Ipswich Eight Ball Association
Race to 11 - B grade #2 (? Grade)
Team Table
Display: All Pools - 1 - 2 - 3 - 4
| Pos | Pool | Team/Player | MP | MW | FF | FA | FPC |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Tim Barnes | 1 | 1 | 11 | 9 | 55.00 |
| 2 | 1 | Mark Mason | 1 | 1 | 11 | 6 | 64.71 |
| 2 | 1 | Zegan Mitchell | 1 | 1 | 11 | 6 | 64.71 |
| 2 | 2 | Clive Redhead | 1 | 1 | 11 | 6 | 64.71 |
| 2 | 3 | Matt Mcphee | 1 | 1 | 11 | 6 | 64.71 |
| 6 | 4 | Pili Seiloa | 1 | 1 | 11 | 5 | 68.75 |
| 7 | 2 | Steve Jones | 1 | 1 | 11 | 4 | 73.33 |
| 8 | 2 | Kerry Theuerkauf | 1 | 1 | 11 | 3 | 78.57 |
| 9 | 3 | Jeorge Olpindo | 1 | 1 | 11 | 2 | 84.62 |
| 10 | 4 | John Howard | 1 | 1 | 11 | 1 | 91.67 |
| 11 | 1 | Mark Hall | 1 | 1 | 10 | 8 | 55.56 |
| 11 | 4 | Renee Madson | 1 | 1 | 10 | 8 | 55.56 |
| 13 | 3 | Gavin Redhead | 1 | 0 | 9 | 11 | 45.00 |
| 14 | 1 | Jayden Craig | 1 | 0 | 8 | 10 | 44.44 |
| 14 | 4 | Roger Bossert | 1 | 0 | 8 | 10 | 44.44 |
| 16 | 1 | Ben White | 1 | 0 | 6 | 11 | 35.29 |
| 16 | 1 | Deborah Redhead | 1 | 0 | 6 | 11 | 35.29 |
| 16 | 2 | Saemund Lubcke | 1 | 0 | 6 | 11 | 35.29 |
| 16 | 3 | Kat Smith | 1 | 0 | 6 | 11 | 35.29 |
| 20 | 4 | Brett Redhead | 1 | 0 | 5 | 11 | 31.25 |
| 21 | 2 | Michael Wilkinson | 1 | 0 | 4 | 11 | 26.67 |
| 22 | 2 | Nikki Redhead | 1 | 0 | 3 | 11 | 21.43 |
| 23 | 3 | Xavier Lubcke | 1 | 0 | 2 | 11 | 15.38 |
| 24 | 4 | John Villanueva | 1 | 0 | 1 | 11 | 8.33 |
Results from matches played to 09-Oct-2026