Katherine Eightball Association
2026 KEBA Challenger Series 4 (Open Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | MB | MS | FPC |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Niceforo | 1 | 8 | 0 | 0 | 0 | 100.00 |
| 2 | William Kossack | 11 | 75 | 44 | 3 | 4 | 63.03 |
| 3 | Falafelafoal Fata Lamese | 7 | 59 | 38 | 0 | 1 | 60.82 |
| 4 | Lebron Castagna | 4 | 24 | 16 | 2 | 0 | 60.00 |
| 5 | Ruel Dancel | 11 | 79 | 55 | 4 | 5 | 58.96 |
| 6 | Terry Barry | 7 | 47 | 35 | 0 | 1 | 57.32 |
| 7 | Jamie Abbott | 7 | 29 | 22 | 1 | 0 | 56.86 |
| 8 | Santosh Khati | 17 | 96 | 77 | 0 | 2 | 55.49 |
| 9 | Jonny Pace | 6 | 42 | 36 | 0 | 0 | 53.85 |
| 10 | Arnel Babilondo | 6 | 39 | 34 | 0 | 0 | 53.42 |
| 11 | Cori Anderson | 15 | 79 | 71 | 1 | 0 | 52.67 |
| 12 | Tommy Cameron | 12 | 69 | 68 | 0 | 1 | 50.36 |
| 13 | Joanna Pace | 5 | 26 | 26 | 0 | 0 | 50.00 |
| 13 | Stephen Hill | 9 | 54 | 54 | 0 | 1 | 50.00 |
| 15 | Graham Mackenzie | 13 | 73 | 76 | 0 | 0 | 48.99 |
| 16 | Troy George | 9 | 51 | 59 | 4 | 1 | 46.36 |
| 17 | Annette Lindsay | 11 | 62 | 77 | 1 | 0 | 44.60 |
| 18 | Ezra Walit | 14 | 58 | 74 | 0 | 0 | 43.94 |
| 19 | Joomby Rosas | 7 | 40 | 52 | 0 | 0 | 43.48 |
| 20 | Wayde Barry | 2 | 11 | 15 | 1 | 0 | 42.31 |
| 21 | Darren Castagna | 10 | 49 | 79 | 0 | 0 | 38.28 |
| 22 | Chil John Antulihao | 8 | 34 | 55 | 0 | 1 | 38.20 |
| 23 | Kylee McDougall | 3 | 6 | 12 | 0 | 0 | 33.33 |
| 24 | Bobby Hayes | 4 | 12 | 25 | 0 | 0 | 32.43 |
| 25 | Leigh Kariko | 1 | 2 | 5 | 0 | 0 | 28.57 |
| 26 | Kristopher Roberts | 3 | 7 | 18 | 0 | 0 | 28.00 |
| 27 | Ladder Leader | 1 | 0 | 8 | 0 | 0 | 0.00 |
