Mount Isa Regional Eight Ball Association Inc
Irish Club Eightball Open - SAT Qualifier RR (Open Grade)
Stats Table
![]() |
| Pos | Player Name | MP | GW | FF | FA | FD | FPC |
|---|---|---|---|---|---|---|---|
| 1 | David Lynton | 6 | 6 | 24 | 4 | 20 | 85.71 |
| 2 | Dan Lynch | 5 | 5 | 20 | 2 | 18 | 90.91 |
| 3 | Bradley Luke | 5 | 5 | 20 | 3 | 17 | 86.96 |
| 3 | Jason McPhee | 5 | 5 | 20 | 3 | 17 | 86.96 |
| 3 | Jackson Agale | 5 | 5 | 20 | 3 | 17 | 86.96 |
| 6 | Brett Green | 5 | 5 | 20 | 4 | 16 | 83.33 |
| 7 | Dave Eaglen | 6 | 5 | 21 | 6 | 15 | 77.78 |
| 8 | Adam Langtree | 5 | 5 | 20 | 7 | 13 | 74.07 |
| 9 | Barry Shonhan | 5 | 5 | 20 | 9 | 11 | 68.97 |
| 10 | Jye Graham | 5 | 4 | 19 | 4 | 15 | 82.61 |
| 11 | Sam Burnett | 5 | 4 | 18 | 4 | 14 | 81.82 |
| 12 | Phil Illin | 5 | 4 | 16 | 7 | 9 | 69.57 |
| 13 | Ash Pardon | 5 | 4 | 16 | 10 | 6 | 61.54 |
| 14 | Alex Murtagh | 6 | 4 | 18 | 15 | 3 | 54.55 |
| 15 | Steven Pottinger | 5 | 4 | 16 | 14 | 2 | 53.33 |
| 16 | James Hay | 5 | 3 | 17 | 10 | 7 | 62.96 |
| 17 | Matty Meddings | 5 | 3 | 15 | 9 | 6 | 62.50 |
| 18 | Brendan Sheridan | 5 | 3 | 17 | 11 | 6 | 60.71 |
| 19 | Pedro Armstrong | 5 | 3 | 17 | 12 | 5 | 58.62 |
| 20 | Jono Van Der Veen | 5 | 3 | 14 | 11 | 3 | 56.00 |
| 21 | Seb Lehtonen | 5 | 3 | 14 | 12 | 2 | 53.85 |
| 22 | Ritchie Purcell | 5 | 3 | 16 | 16 | 0 | 50.00 |
| 23 | Zyron George | 6 | 3 | 16 | 18 | -2 | 47.06 |
| 24 | Jake Naumann | 5 | 2 | 14 | 13 | 1 | 51.85 |
| 25 | Jeffrey Finnigan | 5 | 2 | 12 | 14 | -2 | 46.15 |
| 26 | Kyle Gray | 6 | 2 | 13 | 16 | -3 | 44.83 |
| 26 | Tendai Karwi | 5 | 2 | 13 | 16 | -3 | 44.83 |
| 28 | Jade Geary | 5 | 2 | 11 | 15 | -4 | 42.31 |
| 28 | DJ Simpson | 5 | 2 | 11 | 15 | -4 | 42.31 |
| 30 | Frank Shuker | 5 | 2 | 8 | 12 | -4 | 40.00 |
| 31 | Bronson Langtree | 5 | 2 | 13 | 18 | -5 | 41.94 |
| 32 | Josh Munokoa | 5 | 2 | 10 | 15 | -5 | 40.00 |
| 33 | Lisa Finnigan | 5 | 2 | 9 | 16 | -7 | 36.00 |
| 33 | Melita Jenkins | 5 | 2 | 9 | 16 | -7 | 36.00 |
| 35 | Gary Durrington | 5 | 2 | 8 | 15 | -7 | 34.78 |
| 36 | Frank Gatto | 3 | 1 | 7 | 10 | -3 | 41.18 |
| 37 | Kenny Fong | 5 | 1 | 11 | 17 | -6 | 39.29 |
| 37 | Lux Thodsen | 5 | 1 | 11 | 17 | -6 | 39.29 |
| 39 | Jaysson Adams | 5 | 1 | 10 | 17 | -7 | 37.04 |
| 40 | Pirniha Kelly | 5 | 1 | 10 | 19 | -9 | 34.48 |
| 41 | Aj Saunders | 5 | 1 | 8 | 17 | -9 | 32.00 |
| 42 | Catherine Ng | 5 | 1 | 7 | 16 | -9 | 30.43 |
| 43 | Amber Fourmile | 6 | 1 | 10 | 21 | -11 | 32.26 |
| 44 | Casey Fourmile | 3 | 0 | 4 | 12 | -8 | 25.00 |
| 45 | Amanda Morris | 5 | 0 | 5 | 20 | -15 | 20.00 |
| 45 | Will Gilbert | 5 | 0 | 5 | 20 | -15 | 20.00 |
| 47 | Paul Bryce | 5 | 0 | 4 | 20 | -16 | 16.67 |
| 48 | Amanda Jones | 5 | 0 | 2 | 20 | -18 | 9.09 |
| 49 | Irene Durrington | 6 | 0 | 2 | 24 | -22 | 7.69 |
