Sydney Singles League - (Tues Rd 1)
Team Table
| Pos | Team/Player | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Travis Crawley (+0.0) | 15 | 95 | 25 | 79.17 |
| 2 | Greg Segal (+0.0) | 15 | 94 | 26 | 78.33 |
| 3 | Jamie Walker (+0.5) | 15 | 84 | 36 | 70.00 |
| 4 | David McQueen (+2.0) | 15 | 72 | 48 | 60.00 |
| 5 | Marcus Booth (+3.0) | 15 | 62 | 58 | 51.67 |
| 5 | Jack Crawley (+2.5) | 15 | 62 | 58 | 51.67 |
| 7 | Gemma Schuman (+4.0) | 15 | 50 | 70 | 41.67 |
| 8 | Melissa Crawley (+6.0) | 15 | 31 | 89 | 25.83 |
| 9 | Brendan O'Keeffe (+6.0) | 15 | 13 | 107 | 10.83 |
| 10 | Angela Taylor (+6.0) | 15 | 9 | 111 | 7.50 |
| 11 | Dinesh Sookgreep (+1.0) | 14 | 80 | 32 | 71.43 |
| 12 | Jordan Boyd (+0.0) | 14 | 76 | 36 | 67.86 |
| 13 | Matt Pisano (+1.0) | 13 | 73 | 31 | 70.19 |
| 14 | Angela Young (+4.0) | 13 | 49 | 55 | 47.12 |
| 15 | Matt Young (+4.0) | 13 | 36 | 68 | 34.62 |
| 16 | Rachel Lewis (+4.5) | 13 | 34 | 70 | 32.69 |
Results from matches played to 10-Mar-2026
Form Guide
| Team Name | Form |
|---|---|
| Travis Crawley (+0.0) | WWLWWWWDWWWWWWL |
| Greg Segal (+0.0) | DWWWWWWWWWWLWWW |
| Jamie Walker (+0.5) | WWWWWDWWLWWWLDW |
| David McQueen (+2.0) | WLWWWWLWWLDWLWL |
| Marcus Booth (+3.0) | WLWLWDWWLLWLLWD |
| Jack Crawley (+2.5) | LLWLDLWLLWWDLDW |
| Gemma Schuman (+4.0) | LWLLDWLLWLLLWLW |
| Melissa Crawley (+6.0) | LLLWLLLWLLLLLLL |
| Brendan O'Keeffe (+6.0) | LLLLLLLLLLWLLLL |
| Angela Taylor (+6.0) | LLLLLLLLLLLLLLL |
| Dinesh Sookgreep (+1.0) | WWLWWLWWWWWWWD |
| Jordan Boyd (+0.0) | DWWLLWLWWDWWWW |
| Matt Pisano (+1.0) | WWWLLWWDWWWWW |
| Angela Young (+4.0) | WLWWWLLLLDWLL |
| Matt Young (+4.0) | LLLWLLLLLWLLW |
| Rachel Lewis (+4.5) | LWLLLLWWLLWLL |