1. NSW 8 Ball Federation Inc
NSW Trials - (Under 23's Grade)
Results
NSW Trials - (Under 23's Grade) - Results
12-07-2026 - Grand Final
| Final | Home Player | Score | Away Player | Status | Venue | Table |
|
| GF | Max Oliver-Lees | ? | Jacob Nash | Scheduled | ANCON SHED | |
1189592
12-07-2026 - Semi Final
| Final | Home Player | Score | Away Player | Status | Venue | Table |
|
| SF1 | Max Oliver-Lees | 1 (5):(2) 0 | Elliot Osborne | Played | ANCON SHED | |
| SF2 | Jacob Nash | 1 (5):(2) 0 | Jack Crawley | Played | ANCON SHED | |
11895901189591
10-07-2026 - Round 5
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Jacob Nash | 1 (2):(0) 0 | Elliot Osborne | Played | ANCON SHED | |
| Michael Skelton | 0 (0):(2) 1 | Jack Crawley | Played | ANCON SHED | |
| Max Oliver-Lees | NR | BYE | BYE | ANCON SHED | |
118837511883761188377
10-07-2026 - Round 4
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Jacob Nash | 0 (1):(1) 0 | Max Oliver-Lees | Played | ANCON SHED | |
| Jack Crawley | NR | BYE | BYE | ANCON SHED | |
| Elliot Osborne | 0 (0):(2) 1 | Michael Skelton | Played | ANCON SHED | |
118837211883731188374
10-07-2026 - Round 3
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Michael Skelton | 1 (2):(0) 0 | Jacob Nash | Played | ANCON SHED | |
| Elliot Osborne | NR | BYE | BYE | ANCON SHED | |
| Max Oliver-Lees | 0 (1):(1) 0 | Jack Crawley | Played | ANCON SHED | |
118836911883701188371
10-07-2026 - Round 2
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Jack Crawley | 0 (0):(2) 1 | Jacob Nash | Played | ANCON SHED | |
| Elliot Osborne | 0 (0):(2) 1 | Max Oliver-Lees | Played | ANCON SHED | |
| Michael Skelton | NR | BYE | BYE | ANCON SHED | |
118836611883671188368
10-07-2026 - Round 1
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Jacob Nash | NR | BYE | BYE | ANCON SHED | |
| Max Oliver-Lees | 1 (2):(0) 0 | Michael Skelton | Played | ANCON SHED | |
| Jack Crawley | 0 (1):(1) 0 | Elliot Osborne | Played | ANCON SHED | |
118836311883641188365