NSW Trials - Singles (Open Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|---|---|
| 1 | Greg Segal | 36 | 65 | 18 | 47 | 78.31 | 2 | 2 |
| 2 | Joe Zhou | 37 | 63 | 22 | 41 | 74.12 | 2 | 0 |
| 3 | Barry Crossey | 37 | 61 | 23 | 38 | 72.62 | 8 | 4 |
| 4 | Mick Norton | 37 | 59 | 25 | 34 | 70.24 | 1 | 0 |
| 5 | Matthew Gartrell | 36 | 52 | 23 | 29 | 69.33 | 3 | 0 |
| 6 | Jordan Boyd | 35 | 51 | 19 | 32 | 72.86 | 6 | 2 |
| 7 | Travis Crawley | 36 | 50 | 26 | 24 | 65.79 | 4 | 4 |
| 8 | Micky Lennon | 36 | 49 | 26 | 23 | 65.33 | 2 | 1 |
| 9 | Chris Ross | 36 | 47 | 29 | 18 | 61.84 | 1 | 1 |
| 10 | Peter O'Keefe | 35 | 43 | 27 | 16 | 61.43 | 1 | 0 |
| 11 | Paul Bellevue | 35 | 42 | 28 | 14 | 60.00 | 0 | 0 |
| 12 | Matt Pisano | 35 | 41 | 29 | 12 | 58.57 | 0 | 0 |
| 13 | Mike Wood | 35 | 39 | 31 | 8 | 55.71 | 0 | 0 |
| 14 | Nick Abbenbroek | 35 | 38 | 32 | 6 | 54.29 | 0 | 0 |
| 14 | David McQueen | 35 | 38 | 32 | 6 | 54.29 | 1 | 1 |
| 14 | Bobby Brady | 35 | 38 | 32 | 6 | 54.29 | 0 | 0 |
| 17 | Matthew Goodlock | 35 | 35 | 35 | 0 | 50.00 | 0 | 0 |
| 17 | Tristan Earl | 35 | 35 | 35 | 0 | 50.00 | 0 | 0 |
| 19 | Robbie Neville | 35 | 34 | 36 | -2 | 48.57 | 0 | 0 |
| 20 | Dean Pruscino | 35 | 33 | 37 | -4 | 47.14 | 0 | 0 |
| 21 | George Mariglis | 34 | 32 | 36 | -4 | 47.06 | 0 | 1 |
| 22 | Jamie Staines | 32 | 31 | 33 | -2 | 48.44 | 0 | 1 |
| 23 | Dwaine Howser | 35 | 31 | 39 | -8 | 44.29 | 1 | 0 |
| 23 | Jack Crawley | 35 | 31 | 39 | -8 | 44.29 | 2 | 0 |
| 25 | Jacob Nash | 31 | 30 | 32 | -2 | 48.39 | 0 | 0 |
| 26 | Dylan Moran | 35 | 30 | 40 | -10 | 42.86 | 0 | 0 |
| 27 | Charl Ferreira | 31 | 29 | 33 | -4 | 46.77 | 0 | 0 |
| 28 | Max Oliver-Lees | 25 | 24 | 26 | -2 | 48.00 | 0 | 0 |
| 29 | Michael Skelton | 34 | 23 | 45 | -22 | 33.82 | 0 | 0 |
| 30 | Peemmawat Rattanapupha | 35 | 22 | 48 | -26 | 31.43 | 0 | 0 |
| 31 | Na'Amalanga Solofoni | 28 | 20 | 36 | -16 | 35.71 | 0 | 0 |
| 32 | Elliot Osborne | 27 | 19 | 35 | -16 | 35.19 | 0 | 0 |
| 33 | Fionn Fidgeon | 26 | 18 | 34 | -16 | 34.62 | 1 | 0 |
| 34 | Joe Van Opynen | 35 | 18 | 52 | -34 | 25.71 | 0 | 0 |
| 35 | Mat Young | 35 | 17 | 53 | -36 | 24.29 | 0 | 0 |
| 36 | Melissa Crawley | 35 | 12 | 58 | -46 | 17.14 | 0 | 0 |
