Northern Territory Eightball Association
2026 Heavyweights Challenge Comp (HW Grade)
Stats Table
![]() |
| Pos | Player Name | MP | GW | GL | RK | MB | MS |
|---|---|---|---|---|---|---|---|
| 1 | Trai Chan | 11 | 7 | 4 | 5 | 6 | 7 |
| 2 | Chris Davis | 6 | 6 | 0 | 5 | 4 | 2 |
| 3 | Paul Llano | 6 | 5 | 1 | 5 | 0 | 3 |
| 3 | David Collingridge | 6 | 5 | 1 | 5 | 8 | 2 |
| 5 | Chris Beagley | 3 | 3 | 0 | 5 | 5 | 1 |
| 6 | Pratap Gahataraj | 3 | 1 | 2 | 5 | 0 | 0 |
| 6 | Damien Ha | 1 | 1 | 0 | 5 | 0 | 0 |
| 8 | Ruel Dancel | 3 | 0 | 3 | 5 | 0 | 0 |
| 9 | Scott Coburn | 9 | 3 | 6 | 4 | 2 | 0 |
| 10 | Nestor Boy Dela Cruz | 2 | 1 | 1 | 4 | 0 | 0 |
| 10 | Ryder Stanton | 1 | 1 | 0 | 4 | 0 | 0 |
| 12 | Edward Solon | 14 | 9 | 5 | 3 | 3 | 3 |
| 13 | John Hilton | 17 | 5 | 12 | 3 | 4 | 0 |
| 13 | Morgan Cunningham | 7 | 5 | 2 | 3 | 3 | 0 |
| 15 | Steven Siu | 7 | 3 | 4 | 3 | 0 | 0 |
| 16 | Ross Scott | 4 | 1 | 3 | 3 | 0 | 0 |
| 16 | Matthew Wicks | 1 | 1 | 0 | 3 | 0 | 0 |
| 16 | Jerry Cantoria | 2 | 1 | 1 | 3 | 0 | 0 |
| 16 | Simon Stanton | 2 | 1 | 1 | 3 | 0 | 0 |
| 20 | Steven Greenland | 8 | 2 | 6 | 2 | 0 | 1 |
| 20 | Clarenz Balea | 2 | 2 | 0 | 2 | 0 | 0 |
| 22 | Scott Sims | 1 | 1 | 0 | 2 | 0 | 0 |
| 22 | Angelo Tsikouris | 1 | 1 | 0 | 2 | 0 | 0 |
| 22 | Scott Wood | 3 | 1 | 2 | 2 | 0 | 0 |
| 25 | Peter Watt | 1 | 0 | 1 | 2 | 0 | 0 |
| 26 | Joanna Pace | 5 | 3 | 2 | 1 | 0 | 0 |
| 27 | Melina Melville | 2 | 2 | 0 | 1 | 0 | 0 |
| 28 | Esme Oliveira | 3 | 1 | 2 | 1 | 0 | 0 |
| 29 | Ladder Leader | 13 | 0 | 13 | 0 | 0 | 0 |
