2019 Winter Comp (Div 5)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | F% | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Bistro ChickenBones | 12 | 11 | 1 | 0 | 190 | 98 | 65.97 | 33 |
| 2 | PJ O'Reilly's Drop Bears | 12 | 6 | 2 | 4 | 144 | 144 | 50.00 | 23 |
| 3 | Sports Club Kaleen Felt Rippers | 12 | 6 | 1 | 5 | 142 | 146 | 49.31 | 23 |
| 4 | Buffalos Bistro Buffalos | 12 | 6 | 0 | 6 | 143 | 145 | 49.65 | 22 |
| 5 | Weston Raiders Club The Chalking Dead | 12 | 5 | 0 | 7 | 145 | 143 | 50.35 | 20 |
| 6 | Balthazar Uncaged | 12 | 4 | 1 | 7 | 135 | 153 | 46.88 | 19 |
| 7 | Sports Club Kaleen Cue T's | 12 | 1 | 1 | 10 | 109 | 179 | 37.85 | 12 |
Results from matches played to 18-Sep-2019
Form Guide
| Team Name | Form |
|---|---|
| Buffalo Bistro ChickenBones | WWWWWBWWWWDWBW |
| PJ O'Reilly's Drop Bears | WLWLDDBLLWWWWB |
| Sports Club Kaleen Felt Rippers | LWWBDLWLWWBLWL |
| Buffalos Bistro Buffalos | WWLWBLLWWLLBLW |
| Weston Raiders Club The Chalking Dead | LLBWLWLWLBWLWL |
| Balthazar Uncaged | BLLLWWWBLLDLLW |
| Sports Club Kaleen Cue T's | LBLLLDLLBLLWLL |
