2023 Winter Comp (Div 1)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | F% | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Schroomptons | 14 | 9 | 1 | 4 | 207 | 157 | 56.87 | 22 |
| 2 | Scriveners | 14 | 9 | 1 | 4 | 197 | 167 | 54.12 | 22 |
| 3 | DV8s | 14 | 7 | 4 | 3 | 196 | 168 | 53.85 | 21 |
| 4 | Team Lish | 14 | 7 | 0 | 7 | 177 | 187 | 48.63 | 17 |
| 5 | Knuckles | 14 | 6 | 2 | 6 | 175 | 189 | 48.08 | 17 |
| 6 | Whalers | 14 | 6 | 0 | 8 | 173 | 191 | 47.53 | 15 |
| 7 | Budgie Smugglers | 14 | 4 | 0 | 10 | 163 | 201 | 44.78 | 11 |
| 8 | Shooters | 14 | 3 | 2 | 9 | 168 | 196 | 46.15 | 10 |
Results from matches played to 20-Sep-2023
Form Guide
| Team Name | Form |
|---|---|
| Schroomptons | DWLWWWWLWWLWLW |
| Scriveners | WLDWWWWWLLWWLW |
| DV8s | DDDWWLLWLWWWDW |
| Team Lish | LLWLLLWWWWWLWL |
| Knuckles | WDLDLLWLWWLLWW |
| Whalers | LWWLWLLWLLLWWL |
| Budgie Smugglers | WWWLLWLLLLLLLL |
| Shooters | LLLDLWLLWLWLDL |
