2024 ACTEBA Open Singles State Championship (Open Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | PT | FF |
|---|---|---|---|---|---|---|---|
| - | Ian Will | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Matt Harmon | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Joseph Rennie | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dean Welsh | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Malachy McNeill | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Shane Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Phil Morton | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Kenny Nicol | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ann Moimoi | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lesieli O'Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Anthony Lees | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Phil Bush | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brad Berger | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Gerard Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Chris Brett | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Conrad Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jonathan Charles | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Clive Hardisty | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Frank Huang | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Liam Carey | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Roy Deveson | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Heath Newport | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Michael Girvan | 0 | 0 | 0 | 0 | 0 | 0 |
| - | William Keogh | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Anthony Chia | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Phillip Thorp | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Paul Andonaros | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lucas Brett | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Murray Jeffries | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jay Dawson | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Paul Carlile | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Larry Daly | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jason Tanaskovic | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Stephen Goodger | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mick Sewell | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Stephen Reid | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Scott Jacka | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mau Tamehana | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Keiran McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brayden Greck | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sid Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Terry McClymont | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Richard Bondietti | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jamie Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ron Farmer | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Will Girvan | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Edmund Chen | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Geoff Core | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Christopher Lilly | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Paul Berger | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Matt Power | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Drago Perkovic | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Doug Percy | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Trent Billington | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Tuan Dong | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Charles Huang | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mark Suhr | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Robert Sugden | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dominic Stinziani | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Matt Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sam Cullen | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lloyd Lobo | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Max Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Neil Whitbread | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ian Stanley | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jinbo Huang | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Vanessa Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet