2024 Winter Comp (Div 1)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | F% | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knuckles | 14 | 11 | 2 | 1 | 211 | 153 | 57.97 | 27 |
| 2 | Stonecutters | 14 | 9 | 3 | 2 | 215 | 149 | 59.07 | 24 |
| 3 | Elephants | 14 | 8 | 5 | 1 | 204 | 160 | 56.04 | 23 |
| 4 | Budgie Smugglers | 14 | 5 | 1 | 8 | 162 | 202 | 44.51 | 14 |
| 5 | Chalk-O-Holics | 14 | 4 | 2 | 8 | 165 | 199 | 45.33 | 13 |
| 6 | Whalers | 14 | 3 | 3 | 8 | 170 | 194 | 46.70 | 12 |
| 7 | Schroomptons | 14 | 3 | 3 | 8 | 173 | 191 | 47.53 | 10 |
| 8 | Flaming Moe's | 14 | 2 | 3 | 9 | 144 | 220 | 39.56 | 10 |
Results from matches played to 18-Sep-2024
Form Guide
| Team Name | Form |
|---|---|
| Knuckles | WDWWWLWWDWWWWW |
| Stonecutters | WDWLWWWWWDDWLW |
| Elephants | WDWWWLWWDDDWWD |
| Budgie Smugglers | WDWLLWLWLLWLLL |
| Chalk-O-Holics | LDLLWLLLWWLLWD |
| Whalers | LDLDLLWLLLWLWD |
| Schroomptons | LDLWLWLLLDLWLD |
| Flaming Moe's | LDLDLWLLWDLLLL |
