2017 Open Doubles Top 20
Team Table
| Pos | Team/Player | PL | WN | DR | LS | PT | FF |
|---|---|---|---|---|---|---|---|
| 1 | Smith.B - Nicol.K | 10 | 28 | ||||
| 2 | Welsh.D - Harmon.M | 8 | 22 | ||||
| 3 | Miller.N - Miller.T | 8 | 20 | ||||
| 4 | Marlow.D - Power.M | 6 | 22 | ||||
| 5 | Gamble.C - Will.I | 6 | 18 | ||||
| 6 | Smith.P - Smith.S | 6 | 17 | ||||
| 6 | Johnston.G - Dehm.J | 6 | 17 | ||||
| 8 | Penfold.P - Madden.P | 4 | 15 | ||||
| 9 | Bondietti.R - Gee.S | 4 | 14 | ||||
| 10 | O'Connell.G - Vuetaki.L | 4 | 11 | ||||
| 11 | Stanley.I - Peters.J | 4 | 9 | ||||
| 12 | O'Donnell.B - Harmon.K | 2 | 9 | ||||
| 12 | Nitsis.G - Morton.P | 2 | 9 | ||||
| 14 | Bingley.D - McNeill.M | 2 | 6 | ||||
| 15 | King.J - Lwin.S | 2 | 5 | ||||
| 16 | Noble.B - Tanaskovic.J | 0 | 4 | ||||
| 17 | Floyd.B - Toloa.V | 0 | 3 | ||||
| 17 | Grzeszkiewicz.D - Whiting.S | 0 | 3 | ||||
| 19 | Dunn.N - Dunn.P | 0 | 2 | ||||
| 20 | Moimoi.A - O'Connor.L | 0 | 0 |
Results from matches played to 24-Sep-2017