2025 ACTEBA Open Singles State Championship
Team Table
Pos | Team/Player | MP | MW | MD | ML | PT | FF |
---|---|---|---|---|---|---|---|
1 | Kenny Nicol | 1 | 1 | 0 | 0 | 2 | 8 |
1 | Joseph Rennie | 1 | 1 | 0 | 0 | 2 | 8 |
1 | Edmund Chen | 1 | 1 | 0 | 0 | 2 | 8 |
1 | Jason Tanaskovic | 1 | 1 | 0 | 0 | 2 | 8 |
1 | Malachy McNeill | 1 | 1 | 0 | 0 | 2 | 8 |
1 | Matt Power | 1 | 1 | 0 | 0 | 2 | 8 |
1 | Clive Hardisty | 1 | 1 | 0 | 0 | 2 | 8 |
1 | Tuan Dong | 1 | 1 | 0 | 0 | 2 | 8 |
1 | Brendon Smith | 1 | 1 | 0 | 0 | 2 | 8 |
1 | Murray Jeffries | 1 | 1 | 0 | 0 | 2 | 8 |
1 | Paul Carlile | 1 | 1 | 0 | 0 | 2 | 8 |
1 | Scott Gee | 1 | 1 | 0 | 0 | 2 | 8 |
1 | Ann Moimoi | 1 | 1 | 0 | 0 | 2 | 8 |
1 | Brendan D'Aquino | 1 | 1 | 0 | 0 | 2 | 8 |
1 | Trent Billington | 1 | 1 | 0 | 0 | 2 | 8 |
1 | Ron Farmer | 1 | 1 | 0 | 0 | 2 | 8 |
1 | Mau Tamehana | 1 | 1 | 0 | 0 | 2 | 8 |
1 | Stephen Goodger | 1 | 1 | 0 | 0 | 2 | 8 |
1 | Richard Bondietti | 1 | 1 | 0 | 0 | 2 | 8 |
1 | Conrad Farrell | 1 | 1 | 0 | 0 | 2 | 8 |
1 | Lloyd Lobo | 1 | 1 | 0 | 0 | 2 | 8 |
1 | Georgie Genders | 1 | 1 | 0 | 0 | 2 | 8 |
1 | Max Ryan | 1 | 1 | 0 | 0 | 2 | 8 |
1 | Roy Deveson | 1 | 1 | 0 | 0 | 2 | 8 |
1 | Alexander Gill | 1 | 1 | 0 | 0 | 2 | 8 |
1 | Darren Aulich | 1 | 1 | 0 | 0 | 2 | 8 |
1 | George Cupac | 1 | 1 | 0 | 0 | 2 | 8 |
28 | William Keogh | 1 | 0 | 0 | 1 | 0 | 7 |
28 | Chris Brett | 1 | 0 | 0 | 1 | 0 | 7 |
28 | Jo Genders | 1 | 0 | 0 | 1 | 0 | 7 |
31 | Charles Huang | 1 | 0 | 0 | 1 | 0 | 6 |
31 | Jason Davis | 1 | 0 | 0 | 1 | 0 | 6 |
31 | Michael Girvan | 1 | 0 | 0 | 1 | 0 | 6 |
31 | Heath Newport | 1 | 0 | 0 | 1 | 0 | 6 |
31 | Zac Pantelidis | 1 | 0 | 0 | 1 | 0 | 6 |
31 | Jerry Cheng | 1 | 0 | 0 | 1 | 0 | 6 |
37 | Sam Cullen | 1 | 0 | 0 | 1 | 0 | 5 |
37 | Pat Wadsworth | 1 | 0 | 0 | 1 | 0 | 5 |
39 | Valu Toloa | 1 | 0 | 0 | 1 | 0 | 4 |
39 | Paul Sliwinski | 1 | 0 | 0 | 1 | 0 | 4 |
39 | Kathy Harmon | 1 | 0 | 0 | 1 | 0 | 4 |
39 | Alexander Parker | 1 | 0 | 0 | 1 | 0 | 4 |
43 | Sid Scott | 1 | 0 | 0 | 1 | 0 | 3 |
43 | Penny Foudoulis | 1 | 0 | 0 | 1 | 0 | 3 |
43 | Noel Williams | 1 | 0 | 0 | 1 | 0 | 3 |
46 | Paul Berger | 1 | 0 | 0 | 1 | 0 | 2 |
46 | Frank Huang | 1 | 0 | 0 | 1 | 0 | 2 |
46 | Anthony Lees | 1 | 0 | 0 | 1 | 0 | 2 |
46 | Jinbo Huang | 1 | 0 | 0 | 1 | 0 | 2 |
50 | Mark Suhr | 1 | 0 | 0 | 1 | 0 | 1 |
50 | Shane Whiting | 1 | 0 | 0 | 1 | 0 | 1 |
50 | Harry Ritzau | 1 | 0 | 0 | 1 | 0 | 1 |
53 | Richard Geary | 1 | 0 | 0 | 1 | 0 | 0 |
53 | Jonathan Charles | 1 | 0 | 0 | 1 | 0 | 0 |
Results from matches played to 23-May-2025