2019 State Open Singles
Stats Table
![]() |
| Pos | Player Name | FF | FA | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|---|
| 1 | Matt Harmon | 37 | 15 | 22 | 71.15 | 0 | 0 |
| 2 | Kenny Nicol | 41 | 22 | 19 | 65.08 | 0 | 1 |
| 3 | Ian Will | 18 | 10 | 8 | 64.29 | 0 | 0 |
| 4 | Brian Watts | 22 | 13 | 9 | 62.86 | 0 | 0 |
| 5 | Paul Carlile | 52 | 31 | 21 | 62.65 | 1 | 0 |
| 6 | Andy Bailey | 13 | 8 | 5 | 61.90 | 1 | 0 |
| 7 | Shane Smith | 29 | 18 | 11 | 61.70 | 0 | 0 |
| 8 | Mick Norton | 50 | 32 | 18 | 60.98 | 1 | 0 |
| 9 | Joseph Rennie | 14 | 9 | 5 | 60.87 | 0 | 0 |
| 10 | Jason Tanaskovic | 26 | 17 | 9 | 60.47 | 1 | 0 |
| 11 | Glen O'Connell | 18 | 12 | 6 | 60.00 | 0 | 0 |
| 12 | Phil Morton | 22 | 15 | 7 | 59.46 | 0 | 0 |
| 13 | Nathan Miller | 19 | 13 | 6 | 59.38 | 1 | 0 |
| 13 | Ian Stanley | 19 | 13 | 6 | 59.38 | 0 | 0 |
| 15 | Brendon Smith | 21 | 15 | 6 | 58.33 | 0 | 0 |
| 16 | Ken Huynh | 11 | 8 | 3 | 57.89 | 0 | 0 |
| 17 | Phillip Thorp | 12 | 9 | 3 | 57.14 | 0 | 0 |
| 17 | Peter Signorini | 12 | 9 | 3 | 57.14 | 0 | 0 |
| 19 | Ann Moimoi | 30 | 23 | 7 | 56.60 | 0 | 0 |
| 20 | Terry McClymont | 13 | 10 | 3 | 56.52 | 0 | 0 |
| 21 | Dave Wynack | 15 | 12 | 3 | 55.56 | 0 | 0 |
| 22 | Matt Power | 27 | 22 | 5 | 55.10 | 1 | 1 |
| 23 | Sid Scott | 11 | 9 | 2 | 55.00 | 0 | 0 |
| 24 | Jason Scott | 12 | 10 | 2 | 54.55 | 0 | 0 |
| 24 | Tolly Auva'a | 12 | 10 | 2 | 54.55 | 0 | 0 |
| 26 | Gerard Johnston | 13 | 11 | 2 | 54.17 | 1 | 0 |
| 27 | Richard Bondietti | 21 | 18 | 3 | 53.85 | 0 | 0 |
| 28 | Doug Percy | 18 | 16 | 2 | 52.94 | 0 | 0 |
| 29 | Neil Whitbread | 11 | 10 | 1 | 52.38 | 0 | 0 |
| 29 | Roy Deveson | 11 | 10 | 1 | 52.38 | 0 | 0 |
| 31 | Cindy Blackmore | 12 | 11 | 1 | 52.17 | 0 | 0 |
| 31 | Jay Dawson | 12 | 11 | 1 | 52.17 | 0 | 0 |
| 33 | Jack Dehm | 14 | 13 | 1 | 51.85 | 0 | 0 |
| 34 | Scott Gee | 15 | 14 | 1 | 51.72 | 0 | 1 |
| 35 | Malachy McNeill | 25 | 26 | -1 | 49.02 | 0 | 0 |
| 36 | Joao Bento | 14 | 15 | -1 | 48.28 | 0 | 0 |
| 37 | Kaaron Keily | 12 | 13 | -1 | 48.00 | 0 | 0 |
| 38 | Steve Phillips | 11 | 12 | -1 | 47.83 | 0 | 0 |
| 39 | Zac Pantelidis | 10 | 11 | -1 | 47.62 | 0 | 0 |
| 40 | Robert Buvari | 9 | 10 | -1 | 47.37 | 0 | 0 |
| 41 | Robert Bywater | 8 | 9 | -1 | 47.06 | 0 | 0 |
| 42 | Michael Masal | 7 | 8 | -1 | 46.67 | 1 | 0 |
| 42 | James Alexander | 7 | 8 | -1 | 46.67 | 1 | 0 |
| 42 | Melissa Chapelli | 7 | 8 | -1 | 46.67 | 0 | 0 |
| 42 | Jason Davis | 7 | 8 | -1 | 46.67 | 0 | 0 |
| 42 | Ashleigh Smith | 7 | 8 | -1 | 46.67 | 0 | 0 |
| 42 | Tim Charles | 7 | 8 | -1 | 46.67 | 0 | 0 |
| 42 | Vlaho Burum | 7 | 8 | -1 | 46.67 | 0 | 0 |
| 42 | Enzo D'Ambrosio | 7 | 8 | -1 | 46.67 | 0 | 0 |
| 50 | George Ngarae | 13 | 15 | -2 | 46.43 | 0 | 0 |
| 51 | Jonathan Wilkins | 12 | 14 | -2 | 46.15 | 0 | 0 |
| 52 | Jonathan Charles | 10 | 12 | -2 | 45.45 | 0 | 0 |
| 52 | Hoko Wetene | 10 | 12 | -2 | 45.45 | 0 | 0 |
| 54 | Tejh Dussain | 12 | 15 | -3 | 44.44 | 1 | 0 |
| 55 | Matt Connor | 11 | 14 | -3 | 44.00 | 0 | 0 |
| 56 | Sean Ledson | 10 | 13 | -3 | 43.48 | 0 | 0 |
| 56 | Vanessa Nelson | 10 | 13 | -3 | 43.48 | 0 | 0 |
| 58 | Iain McCulloch | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 58 | Troy Miller | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 58 | Matt Burfoot | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 58 | Dean Hudson | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 58 | Zaylin Htut | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 63 | Fergal Brogan | 11 | 15 | -4 | 42.31 | 0 | 0 |
| 64 | Rob Clarke | 10 | 14 | -4 | 41.67 | 0 | 0 |
| 65 | Max Ryan | 9 | 13 | -4 | 40.91 | 0 | 0 |
| 66 | Daniel Grzeszkiewicz | 10 | 15 | -5 | 40.00 | 0 | 0 |
| 67 | Nathan Po'oi | 9 | 14 | -5 | 39.13 | 0 | 0 |
| 68 | Oliver Bacueti | 5 | 8 | -3 | 38.46 | 0 | 0 |
| 68 | Matt Dunn | 5 | 8 | -3 | 38.46 | 0 | 0 |
| 68 | David Sherd | 5 | 8 | -3 | 38.46 | 0 | 0 |
| 68 | Christopher Howan | 5 | 8 | -3 | 38.46 | 0 | 0 |
| 68 | Trent Billington | 5 | 8 | -3 | 38.46 | 0 | 0 |
| 73 | Gary Sargeant | 9 | 15 | -6 | 37.50 | 0 | 0 |
| 74 | Paul Berger | 8 | 14 | -6 | 36.36 | 0 | 0 |
| 75 | Dave Armstrong | 8 | 15 | -7 | 34.78 | 0 | 0 |
| 76 | Fabio D'Ambrosio | 4 | 8 | -4 | 33.33 | 0 | 0 |
| 76 | Joel Dawson | 4 | 8 | -4 | 33.33 | 0 | 0 |
| 76 | Brenton Jacka | 4 | 8 | -4 | 33.33 | 0 | 0 |
| 79 | Phil Bush | 3 | 8 | -5 | 27.27 | 0 | 0 |
| 79 | Paul Chapelli | 3 | 8 | -5 | 27.27 | 0 | 0 |
| 79 | Jeff Eichler | 3 | 8 | -5 | 27.27 | 0 | 0 |
| 82 | Soorage Ahadizad | 2 | 8 | -6 | 20.00 | 0 | 0 |
| 82 | Dominic Stinziani | 2 | 8 | -6 | 20.00 | 0 | 0 |
| 82 | Warren Rae | 2 | 8 | -6 | 20.00 | 0 | 0 |
| 82 | Bill Freeman | 2 | 8 | -6 | 20.00 | 0 | 0 |
| 86 | Bill O'Donnell | 1 | 8 | -7 | 11.11 | 0 | 0 |
| 86 | Shane Whiting | 1 | 8 | -7 | 11.11 | 0 | 0 |
| 86 | Margaret Auva'a | 1 | 8 | -7 | 11.11 | 0 | 0 |
| 86 | Cate Gaffey | 1 | 8 | -7 | 11.11 | 0 | 0 |
| 90 | Rony Sood | 0 | 8 | -8 | 0.00 | 0 | 0 |
| 90 | Robin Butler | 0 | 8 | -8 | 0.00 | 0 | 0 |
| 90 | Anthony Lees | 0 | 8 | -8 | 0.00 | 0 | 0 |
