2020 Masters Singles State Championships
Stats Table
![]() |
| Pos | Player Name | FP | GW | FF | FA | FPC | MB | MS |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Dehm | 37 | 4 | 27 | 10 | 72.97 | 0 | 0 |
| 2 | Ian Will | 28 | 3 | 21 | 7 | 75.00 | 0 | 0 |
| 3 | Phil Morton | 33 | 3 | 23 | 10 | 69.70 | 0 | 0 |
| 4 | Sid Scott | 42 | 3 | 23 | 19 | 54.76 | 0 | 0 |
| 5 | Richard Bondietti | 25 | 2 | 17 | 8 | 68.00 | 0 | 0 |
| 6 | Drago Perkovic | 26 | 2 | 15 | 11 | 57.69 | 0 | 0 |
| 7 | Phil Bush | 30 | 2 | 15 | 15 | 50.00 | 0 | 0 |
| 8 | Tolovae Auva'a | 30 | 2 | 14 | 16 | 46.67 | 0 | 0 |
| 9 | Soorage Ahadizad | 22 | 1 | 12 | 10 | 54.55 | 0 | 0 |
| 10 | Iain McCulloch | 15 | 1 | 8 | 7 | 53.33 | 0 | 0 |
| 11 | Neil Whitbread | 23 | 1 | 12 | 11 | 52.17 | 0 | 0 |
| 12 | Glenn Peters | 20 | 1 | 10 | 10 | 50.00 | 0 | 0 |
| 13 | Kevin Harrow | 19 | 1 | 9 | 10 | 47.37 | 0 | 0 |
| 14 | Doug Percy | 17 | 1 | 8 | 9 | 47.06 | 0 | 0 |
| 15 | Robert Bywater | 18 | 1 | 8 | 10 | 44.44 | 0 | 0 |
| 16 | Mark O'Neill | 18 | 1 | 6 | 12 | 33.33 | 0 | 0 |
| 17 | Terry McClymont | 11 | 0 | 5 | 6 | 45.45 | 0 | 0 |
| 18 | Ron Farmer | 10 | 0 | 4 | 6 | 40.00 | 0 | 0 |
| 18 | Warren Mangelsdorf | 10 | 0 | 4 | 6 | 40.00 | 0 | 0 |
| 20 | Gerard Johnston | 9 | 0 | 3 | 6 | 33.33 | 0 | 0 |
| 20 | Dave Armstrong | 9 | 0 | 3 | 6 | 33.33 | 0 | 0 |
| 20 | Max Ryan | 9 | 0 | 3 | 6 | 33.33 | 0 | 0 |
| 20 | Matt Dunn | 9 | 0 | 3 | 6 | 33.33 | 0 | 0 |
| 20 | Vlaho Burum | 9 | 0 | 3 | 6 | 33.33 | 0 | 0 |
| 25 | Peter Signorini | 8 | 0 | 2 | 6 | 25.00 | 0 | 0 |
| 25 | Zac Pantelidis | 8 | 0 | 2 | 6 | 25.00 | 0 | 0 |
| 25 | Ben Stanton | 8 | 0 | 2 | 6 | 25.00 | 0 | 0 |
| 25 | George Ngarae | 8 | 0 | 2 | 6 | 25.00 | 0 | 0 |
| 29 | Nick Dunn | 7 | 0 | 1 | 6 | 14.29 | 0 | 0 |
