2022 Open Doubles (Open Grade)
Stats Table
![]() |
| Pos | Player Name | FF | FA | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|---|
| 1 | Matt Harmon | 30 | 7 | 23 | 81.08 | 1 | 1 |
| 1 | Dean Welsh | 30 | 7 | 23 | 81.08 | 0 | 0 |
| 3 | Mal McNeill | 26 | 19 | 7 | 57.78 | 1 | 0 |
| 3 | Edmund Chen | 26 | 19 | 7 | 57.78 | 0 | 0 |
| 5 | Matt Power | 19 | 16 | 3 | 54.29 | 0 | 0 |
| 5 | Danni Marlow | 19 | 16 | 3 | 54.29 | 0 | 0 |
| 7 | Mick Norton | 27 | 23 | 4 | 54.00 | 0 | 0 |
| 7 | Brendon Smith | 27 | 23 | 4 | 54.00 | 0 | 0 |
| 9 | Graham O'Connell | 10 | 9 | 1 | 52.63 | 0 | 0 |
| 9 | James Alexander | 10 | 9 | 1 | 52.63 | 0 | 0 |
| 11 | Matt Connor | 13 | 12 | 1 | 52.00 | 0 | 0 |
| 11 | Doug Percy | 13 | 12 | 1 | 52.00 | 0 | 0 |
| 13 | Colin Gamble | 14 | 14 | 0 | 50.00 | 1 | 3 |
| 13 | Ian Will | 14 | 14 | 0 | 50.00 | 0 | 0 |
| 15 | Phil Morton | 13 | 13 | 0 | 50.00 | 0 | 0 |
| 15 | Murray Jeffries | 13 | 13 | 0 | 50.00 | 0 | 0 |
| 17 | Jason Davis | 9 | 9 | 0 | 50.00 | 0 | 0 |
| 17 | Tolovae Auva'a | 9 | 9 | 0 | 50.00 | 0 | 0 |
| 19 | Joseph Rennie | 10 | 13 | -3 | 43.48 | 0 | 0 |
| 19 | Kenny Nicol | 10 | 13 | -3 | 43.48 | 0 | 0 |
| 21 | Craig Farrell | 6 | 10 | -4 | 37.50 | 0 | 0 |
| 21 | Jason Farrell | 6 | 10 | -4 | 37.50 | 0 | 0 |
| 23 | Roy Deveson | 6 | 12 | -6 | 33.33 | 0 | 0 |
| 23 | Tejh Dussain | 6 | 12 | -6 | 33.33 | 0 | 0 |
| 25 | Jay Dawson | 4 | 9 | -5 | 30.77 | 0 | 0 |
| 25 | Justin Taylor | 4 | 9 | -5 | 30.77 | 0 | 0 |
| 27 | Bill O'Donnell | 3 | 9 | -6 | 25.00 | 0 | 0 |
| 27 | Kathy Harmon | 3 | 9 | -6 | 25.00 | 0 | 0 |
| 29 | Jamie Peterson | 2 | 9 | -7 | 18.18 | 0 | 0 |
| 29 | Tuan Dong | 2 | 9 | -7 | 18.18 | 0 | 0 |
| 31 | George Ngarae | 1 | 9 | -8 | 10.00 | 0 | 0 |
| 31 | Zac Pantelidis | 1 | 9 | -8 | 10.00 | 0 | 0 |
| Pos | Combination | FF | FA | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|---|
| 1 | Matt Harmon Dean Welsh | 30 | 7 | 23 | 81.08 | ||
| 2 | Mal McNeill Edmund Chen | 26 | 19 | 7 | 57.78 | ||
| 3 | Matt Power Danni Marlow | 19 | 16 | 3 | 54.29 | ||
| 4 | Mick Norton Brendon Smith | 27 | 23 | 4 | 54.00 | ||
| 5 | Graham O'Connell James Alexander | 10 | 9 | 1 | 52.63 | ||
| 6 | Matt Connor Doug Percy | 13 | 12 | 1 | 52.00 | ||
| 7 | Colin Gamble Ian Will | 14 | 14 | 0 | 50.00 | ||
| 8 | Phil Morton Murray Jeffries | 13 | 13 | 0 | 50.00 | ||
| 9 | Jason Davis Tolovae Auva'a | 9 | 9 | 0 | 50.00 | ||
| 10 | Joseph Rennie Kenny Nicol | 10 | 13 | -3 | 43.48 | ||
| 11 | Craig Farrell Jason Farrell | 6 | 10 | -4 | 37.50 | ||
| 12 | Roy Deveson Tejh Dussain | 6 | 12 | -6 | 33.33 | ||
| 13 | Jay Dawson Justin Taylor | 4 | 9 | -5 | 30.77 | ||
| 14 | Bill O'Donnell Kathy Harmon | 3 | 9 | -6 | 25.00 | ||
| 15 | Jamie Peterson Tuan Dong | 2 | 9 | -7 | 18.18 | ||
| 16 | George Ngarae Zac Pantelidis | 1 | 9 | -8 | 10.00 |
