2023 ACTEBA Open Singles State Championship (Open Grade)
Stats Table
![]() |
| Pos | Player Name | FF | FA | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Charles | 8 | 2 | 6 | 80.00 | 0 | 0 |
| 2 | Ron Farmer | 23 | 9 | 14 | 71.88 | 0 | 0 |
| 3 | Jakk Phillips | 41 | 22 | 19 | 65.08 | 0 | 0 |
| 4 | Dean Welsh | 42 | 23 | 19 | 64.62 | 0 | 0 |
| 5 | Murray Jeffries | 23 | 13 | 10 | 63.89 | 1 | 0 |
| 6 | Phillip Thorp | 21 | 12 | 9 | 63.64 | 0 | 0 |
| 6 | Sid Scott | 21 | 12 | 9 | 63.64 | 0 | 0 |
| 8 | Danni Marlow | 14 | 8 | 6 | 63.64 | 0 | 0 |
| 9 | Malachy McNeill | 31 | 18 | 13 | 63.27 | 0 | 0 |
| 10 | Colin Gamble | 37 | 23 | 14 | 61.67 | 0 | 0 |
| 11 | Paul Carlile | 28 | 18 | 10 | 60.87 | 0 | 0 |
| 12 | Joseph Rennie | 23 | 15 | 8 | 60.53 | 2 | 0 |
| 13 | Brendon Smith | 30 | 20 | 10 | 60.00 | 0 | 0 |
| 14 | Matt Power | 18 | 12 | 6 | 60.00 | 0 | 0 |
| 15 | Mick Norton | 19 | 13 | 6 | 59.38 | 0 | 0 |
| 16 | Matt Harmon | 44 | 31 | 13 | 58.67 | 0 | 0 |
| 17 | Nicole Welsh | 28 | 23 | 5 | 54.90 | 0 | 0 |
| 18 | Vanessa Nelson | 18 | 15 | 3 | 54.55 | 0 | 0 |
| 19 | Tuan Dong | 14 | 12 | 2 | 53.85 | 1 | 0 |
| 20 | William Keogh | 10 | 9 | 1 | 52.63 | 0 | 0 |
| 21 | Simon Wilson - | 8 | 8 | 0 | 50.00 | 0 | 0 |
| 22 | Michael Girvan | 7 | 8 | -1 | 46.67 | 0 | 0 |
| 23 | Jason Davis | 12 | 14 | -2 | 46.15 | 0 | 0 |
| 24 | Ashleigh Smith | 11 | 14 | -3 | 44.00 | 0 | 0 |
| 25 | Ashley Warren | 9 | 12 | -3 | 42.86 | 0 | 0 |
| 26 | Lloyd Lobo | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 26 | Robert Sugden | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 26 | Ann Moimoi | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 26 | Stephen Reid | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 26 | Phillip Morton | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 26 | Trent Billington | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 32 | Heath Newport | 10 | 14 | -4 | 41.67 | 0 | 0 |
| 33 | Lesieli O'Connor | 9 | 13 | -4 | 40.91 | 0 | 0 |
| 33 | Jamie Peterson | 9 | 13 | -4 | 40.91 | 0 | 1 |
| 35 | Kenny Nicol | 9 | 14 | -5 | 39.13 | 0 | 0 |
| 35 | Geoff Core | 9 | 14 | -5 | 39.13 | 0 | 0 |
| 37 | Sam Cullen | 5 | 8 | -3 | 38.46 | 0 | 0 |
| 37 | Neil Whitbread | 5 | 8 | -3 | 38.46 | 0 | 1 |
| 37 | Max Ryan | 5 | 8 | -3 | 38.46 | 0 | 0 |
| 37 | Ian Will | 5 | 8 | -3 | 38.46 | 0 | 0 |
| 37 | Vlaho Burum | 5 | 8 | -3 | 38.46 | 0 | 0 |
| 42 | Christoph Schmidt | 8 | 13 | -5 | 38.10 | 0 | 0 |
| 43 | Shane Whiting | 4 | 8 | -4 | 33.33 | 0 | 0 |
| 43 | Dave Armstrong | 4 | 8 | -4 | 33.33 | 0 | 0 |
| 43 | Drago Perkovic | 4 | 8 | -4 | 33.33 | 0 | 0 |
| 46 | Shane Smith | 3 | 8 | -5 | 27.27 | 1 | 1 |
| 46 | Tony Warren | 3 | 8 | -5 | 27.27 | 0 | 0 |
| 46 | Paul Berger | 3 | 8 | -5 | 27.27 | 0 | 0 |
| 49 | Charles Huang | 2 | 8 | -6 | 20.00 | 0 | 0 |
| 49 | Mark Suhr | 2 | 8 | -6 | 20.00 | 0 | 0 |
| 49 | Mau Tamehana | 2 | 8 | -6 | 20.00 | 0 | 0 |
| 52 | Frank Huang | 1 | 8 | -7 | 11.11 | 0 | 0 |
| 52 | Clive Hardisty | 1 | 8 | -7 | 11.11 | 0 | 0 |
| 52 | Gordon Pyne | 1 | 8 | -7 | 11.11 | 0 | 0 |
| 52 | Anthony Lees | 1 | 8 | -7 | 11.11 | 0 | 0 |
| 52 | Dominic Stinziani | 1 | 8 | -7 | 11.11 | 0 | 0 |
| 57 | Alex Tupalski | 0 | 8 | -8 | 0.00 | 0 | 0 |
| 57 | Roy Deveson | 0 | 8 | -8 | 0.00 | 0 | 0 |
| 57 | Pat Wadsworth | 0 | 8 | -8 | 0.00 | 0 | 0 |
| 57 | Brayden Greck | 0 | 8 | -8 | 0.00 | 0 | 0 |
