ACT Open Singles Title
Stats Table
![]() |
| Pos | Player Name | FF | FA | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|---|
| 1 | Matt Harmon | 29 | 14 | 15 | 67.44 | 1 | 0 |
| 2 | Matt Power | 31 | 17 | 14 | 64.58 | 1 | 0 |
| 3 | Jason Tanaskovic | 54 | 30 | 24 | 64.29 | 2 | 0 |
| 4 | Jakk Phillips | 41 | 24 | 17 | 63.08 | 6 | 0 |
| 5 | Nick Dunn | 13 | 8 | 5 | 61.90 | 0 | 0 |
| 6 | Ian Will | 40 | 26 | 14 | 60.61 | 0 | 0 |
| 7 | Malachy McNeill | 20 | 13 | 7 | 60.61 | 0 | 0 |
| 8 | Kenny Nicol | 53 | 35 | 18 | 60.23 | 2 | 0 |
| 9 | Sithu Lwin | 12 | 8 | 4 | 60.00 | 0 | 0 |
| 10 | Phil Morton | 21 | 15 | 6 | 58.33 | 1 | 0 |
| 11 | Phillip Thorp | 14 | 10 | 4 | 58.33 | 0 | 0 |
| 12 | Mick Norton | 32 | 23 | 9 | 58.18 | 1 | 0 |
| 13 | Nicole Welsh | 29 | 21 | 8 | 58.00 | 1 | 0 |
| 13 | Neil Whitbread | 29 | 21 | 8 | 58.00 | 1 | 0 |
| 15 | Tolovae Auva'a | 11 | 8 | 3 | 57.89 | 0 | 0 |
| 16 | Anthony Chia | 28 | 22 | 6 | 56.00 | 0 | 0 |
| 17 | Shane Smith | 14 | 11 | 3 | 56.00 | 0 | 0 |
| 17 | Paul Carlile | 14 | 11 | 3 | 56.00 | 1 | 0 |
| 19 | Brent Hampton | 30 | 24 | 6 | 55.56 | 1 | 0 |
| 20 | Jeremy Smith | 20 | 16 | 4 | 55.56 | 0 | 0 |
| 21 | Peter Smith | 11 | 9 | 2 | 55.00 | 0 | 0 |
| 22 | Scott Gee | 18 | 15 | 3 | 54.55 | 0 | 0 |
| 23 | Sid Scott | 12 | 10 | 2 | 54.55 | 0 | 0 |
| 23 | Sean Ledson | 12 | 10 | 2 | 54.55 | 0 | 0 |
| 25 | Jonathan Wilkins | 20 | 17 | 3 | 54.05 | 0 | 0 |
| 26 | Colin Gamble | 21 | 18 | 3 | 53.85 | 0 | 0 |
| 27 | Jack Dehm | 14 | 12 | 2 | 53.85 | 1 | 0 |
| 28 | Trent Billington | 11 | 10 | 1 | 52.38 | 0 | 0 |
| 28 | Daniel Grzeszkiewicz | 11 | 10 | 1 | 52.38 | 0 | 0 |
| 30 | Simon Wade - | 12 | 11 | 1 | 52.17 | 0 | 0 |
| 31 | Hamish McCarthy | 14 | 13 | 1 | 51.85 | 0 | 0 |
| 32 | Lemeki Max Vuetaki | 14 | 14 | 0 | 50.00 | 0 | 0 |
| 32 | Jay Dawson | 14 | 14 | 0 | 50.00 | 0 | 0 |
| 32 | Joseph Rennie | 14 | 14 | 0 | 50.00 | 0 | 0 |
| 35 | Kaaron Keily | 12 | 12 | 0 | 50.00 | 0 | 0 |
| 36 | Brendon Smith | 11 | 11 | 0 | 50.00 | 0 | 0 |
| 36 | Lesieli O'Connor | 11 | 11 | 0 | 50.00 | 0 | 0 |
| 38 | Doug Percy | 10 | 10 | 0 | 50.00 | 0 | 0 |
| 39 | JP Fa'aeteete | 9 | 9 | 0 | 50.00 | 0 | 0 |
| 40 | Steve Phillips | 13 | 14 | -1 | 48.15 | 0 | 0 |
| 40 | Brenton Jacka | 13 | 14 | -1 | 48.15 | 0 | 0 |
| 42 | Joao Bento | 12 | 13 | -1 | 48.00 | 0 | 0 |
| 43 | Rolf Bandte | 11 | 12 | -1 | 47.83 | 0 | 0 |
| 44 | Paul Chapelli | 17 | 19 | -2 | 47.22 | 0 | 0 |
| 45 | George Nitsis | 7 | 8 | -1 | 46.67 | 0 | 0 |
| 45 | Ashleigh Smith | 7 | 8 | -1 | 46.67 | 0 | 0 |
| 45 | Fabio D'Ambrosio | 7 | 8 | -1 | 46.67 | 0 | 0 |
| 45 | Peter Signorini | 7 | 8 | -1 | 46.67 | 0 | 0 |
| 49 | Troy Miller | 13 | 15 | -2 | 46.43 | 0 | 0 |
| 50 | Peter Penfold | 12 | 14 | -2 | 46.15 | 0 | 0 |
| 50 | Danni Marlow | 12 | 14 | -2 | 46.15 | 1 | 0 |
| 52 | Peter Madden | 11 | 13 | -2 | 45.83 | 0 | 0 |
| 52 | Nathan Miller | 11 | 13 | -2 | 45.83 | 0 | 0 |
| 54 | Gerard Johnston | 10 | 12 | -2 | 45.45 | 0 | 0 |
| 55 | Paul Berger | 9 | 11 | -2 | 45.00 | 0 | 0 |
| 56 | Richard Yonan | 12 | 15 | -3 | 44.44 | 0 | 0 |
| 57 | Cindy Blackmore | 10 | 13 | -3 | 43.48 | 0 | 0 |
| 58 | Anthony Burke | 9 | 12 | -3 | 42.86 | 0 | 0 |
| 59 | Edmund Chen | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 59 | Ian Stanley | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 59 | Tuan Dong | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 59 | Kathy Harmon | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 59 | Dave Wynack | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 59 | Glen O'Connell | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 59 | Terry McClymont | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 59 | James Alexander | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 59 | Oliver Bacueti | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 68 | Long Dang | 10 | 15 | -5 | 40.00 | 0 | 0 |
| 69 | Max Ryan | 8 | 12 | -4 | 40.00 | 0 | 0 |
| 70 | Robert Buvari | 5 | 8 | -3 | 38.46 | 0 | 0 |
| 70 | Robin Butler | 5 | 8 | -3 | 38.46 | 0 | 0 |
| 70 | Melissa Chapelli | 5 | 8 | -3 | 38.46 | 0 | 0 |
| 73 | John Murphy | 8 | 13 | -5 | 38.10 | 0 | 0 |
| 74 | Jason Scott | 8 | 14 | -6 | 36.36 | 0 | 0 |
| 75 | Richard Bondietti | 4 | 8 | -4 | 33.33 | 0 | 0 |
| 75 | Michael Charlton | 4 | 8 | -4 | 33.33 | 0 | 0 |
| 75 | Vanessa Nelson | 4 | 8 | -4 | 33.33 | 0 | 0 |
| 75 | James Humphreys | 4 | 8 | -4 | 33.33 | 0 | 0 |
| 75 | Margaret Auva'a | 4 | 8 | -4 | 33.33 | 0 | 0 |
| 80 | Ben Boyd | 3 | 8 | -5 | 27.27 | 0 | 0 |
| 80 | Kris Bandte | 3 | 8 | -5 | 27.27 | 0 | 0 |
| 80 | Enzo D'Ambrosio | 3 | 8 | -5 | 27.27 | 0 | 0 |
| 80 | Vlaho Burum | 3 | 8 | -5 | 27.27 | 0 | 0 |
| 84 | Bob Sifri | 2 | 8 | -6 | 20.00 | 0 | 0 |
| 84 | Darren Lloyd | 2 | 8 | -6 | 20.00 | 0 | 0 |
| 84 | Stephen Reid | 2 | 8 | -6 | 20.00 | 0 | 0 |
| 84 | Bill O'Donnell | 2 | 8 | -6 | 20.00 | 0 | 0 |
| 84 | Matt Dunn | 2 | 8 | -6 | 20.00 | 0 | 0 |
| 84 | Iain McCulloch | 2 | 8 | -6 | 20.00 | 0 | 0 |
| 84 | Penny Foudoulis | 2 | 8 | -6 | 20.00 | 0 | 0 |
| 91 | Graham O'Connell | 1 | 8 | -7 | 11.11 | 0 | 0 |
| 91 | Joel Dawson | 1 | 8 | -7 | 11.11 | 0 | 0 |
| 91 | Fergal Brogan | 1 | 8 | -7 | 11.11 | 0 | 0 |
| 94 | Shane Whiting | 0 | 8 | -8 | 0.00 | 0 | 0 |
| 94 | Harry Ritzau | 0 | 8 | -8 | 0.00 | 0 | 0 |
