2017 Kings Cup
Stats Table
![]() |
| Pos | Player Name | FF | FA | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|---|
| 1 | Luke Hough | 18 | 9 | 9 | 66.67 | 0 | 0 |
| 2 | Justin Sajich | 46 | 24 | 22 | 65.71 | 3 | 0 |
| 3 | Steve Gray | 38 | 21 | 17 | 64.41 | 0 | 0 |
| 4 | Rusty Wheeler | 51 | 29 | 22 | 63.75 | 1 | 0 |
| 5 | Matt Harmon | 22 | 13 | 9 | 62.86 | 1 | 0 |
| 6 | Neil Whitbread | 18 | 11 | 7 | 62.07 | 0 | 0 |
| 7 | Jakk Phillips | 19 | 12 | 7 | 61.29 | 1 | 0 |
| 8 | Colin Gamble | 14 | 9 | 5 | 60.87 | 1 | 0 |
| 9 | Paul Carlile | 32 | 22 | 10 | 59.26 | 0 | 0 |
| 10 | Jason Tanaskovic | 29 | 20 | 9 | 59.18 | 0 | 0 |
| 11 | Steve Jamieson | 24 | 17 | 7 | 58.54 | 0 | 0 |
| 12 | Jason Casey | 21 | 15 | 6 | 58.33 | 2 | 0 |
| 13 | Dean Welsh | 22 | 16 | 6 | 57.89 | 1 | 0 |
| 14 | Mick Norton | 11 | 8 | 3 | 57.89 | 0 | 0 |
| 15 | Phil Morton | 15 | 11 | 4 | 57.69 | 0 | 0 |
| 15 | Ron Farmer | 15 | 11 | 4 | 57.69 | 0 | 0 |
| 17 | Lemeki Vuetaki | 12 | 9 | 3 | 57.14 | 0 | 0 |
| 18 | Mathew Palko | 13 | 10 | 3 | 56.52 | 0 | 0 |
| 18 | Mark Jenkins | 13 | 10 | 3 | 56.52 | 1 | 0 |
| 20 | Kenny Nicol | 38 | 30 | 8 | 55.88 | 0 | 0 |
| 21 | Tolovae Auva'a | 11 | 9 | 2 | 55.00 | 0 | 0 |
| 22 | Jeremy McGuire | 13 | 11 | 2 | 54.17 | 1 | 0 |
| 23 | Brendon Smith | 18 | 18 | 0 | 50.00 | 0 | 0 |
| 24 | Phillip Thorp | 19 | 20 | -1 | 48.72 | 0 | 0 |
| 25 | Jon Carver | 10 | 11 | -1 | 47.62 | 0 | 0 |
| 26 | Semisi Naupoto | 9 | 10 | -1 | 47.37 | 1 | 0 |
| 27 | Joshua King | 7 | 8 | -1 | 46.67 | 0 | 0 |
| 27 | Trent Billington | 7 | 8 | -1 | 46.67 | 0 | 0 |
| 27 | Sithu Lwin | 7 | 8 | -1 | 46.67 | 0 | 0 |
| 30 | Cindy Blackmore | 11 | 13 | -2 | 45.83 | 0 | 0 |
| 31 | Brent Noble | 9 | 11 | -2 | 45.00 | 0 | 0 |
| 32 | Rocky Hammond | 10 | 13 | -3 | 43.48 | 0 | 0 |
| 33 | George Nitsis | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 34 | Danni Marlow | 8 | 11 | -3 | 42.11 | 0 | 0 |
| 35 | Joao Bento | 5 | 8 | -3 | 38.46 | 0 | 0 |
| 35 | Paul Andonaros | 5 | 8 | -3 | 38.46 | 0 | 0 |
| 37 | Malachy McNeill | 9 | 15 | -6 | 37.50 | 0 | 0 |
| 37 | Ian Will | 9 | 15 | -6 | 37.50 | 0 | 0 |
| 39 | Ann Moimoi | 4 | 8 | -4 | 33.33 | 0 | 0 |
| 40 | Edmund Chen | 3 | 8 | -5 | 27.27 | 0 | 0 |
| 40 | Shane Smith | 3 | 8 | -5 | 27.27 | 0 | 0 |
| 40 | Max Ryan | 3 | 8 | -5 | 27.27 | 0 | 0 |
| 40 | Jason Scott | 3 | 8 | -5 | 27.27 | 0 | 0 |
| 40 | Glen O'Connell | 3 | 8 | -5 | 27.27 | 0 | 0 |
| 40 | Brad Berger | 3 | 8 | -5 | 27.27 | 0 | 0 |
| 40 | Scott Gee | 3 | 8 | -5 | 27.27 | 0 | 0 |
| 40 | Sean Ledson | 3 | 8 | -5 | 27.27 | 0 | 0 |
| 40 | Ian Stanley | 3 | 8 | -5 | 27.27 | 0 | 0 |
| 40 | Alessandro Nasca | 3 | 8 | -5 | 27.27 | 0 | 0 |
| 50 | Brenton Jacka | 2 | 8 | -6 | 20.00 | 0 | 0 |
| 50 | Steve Phillips | 2 | 8 | -6 | 20.00 | 0 | 0 |
| 50 | Paul Berger | 2 | 8 | -6 | 20.00 | 0 | 0 |
| 53 | Jamie Walker | 1 | 8 | -7 | 11.11 | 0 | 0 |
| 53 | Matt Burfoot | 1 | 8 | -7 | 11.11 | 0 | 0 |
| 53 | Robin Butler | 1 | 8 | -7 | 11.11 | 0 | 0 |
| 53 | Will Keogh | 1 | 8 | -7 | 11.11 | 0 | 0 |
| 57 | Anthony Burke | 0 | 8 | -8 | 0.00 | 0 | 0 |
| 57 | Joel Minahan | 0 | 8 | -8 | 0.00 | 0 | 0 |
| 57 | Mark Ferdinands | 0 | 8 | -8 | 0.00 | 0 | 0 |
| 57 | Travis O'Mahony | 0 | 8 | -8 | 0.00 | 0 | 0 |
