Affiliated 8 Ball Associations SA Inc
AEBASA State Carnival
Team Table
![]() |
Display: All Pools - Red - Green - Blue - Purple
| Pos | Pool | Team Name | MP | MW | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Purple | Salisbury | 7 | 7 | 0 | 82 | 23 | 78.10 | 14 |
| 2 | Blue | Eyre Peninsula 1 | 7 | 7 | 0 | 73 | 32 | 69.52 | 14 |
| 3 | Green | South West Metro | 7 | 7 | 0 | 67 | 38 | 63.81 | 14 |
| 4 | Red | Central Districts | 7 | 6 | 1 | 65 | 40 | 61.90 | 12 |
| 4 | Blue | South Coast 1 | 7 | 6 | 1 | 65 | 40 | 61.90 | 12 |
| 6 | Red | Barossa | 7 | 6 | 1 | 63 | 42 | 60.00 | 12 |
| 6 | Purple | Great Southern | 7 | 6 | 1 | 63 | 42 | 60.00 | 12 |
| 8 | Green | Northern | 7 | 6 | 1 | 61 | 44 | 58.10 | 12 |
| 9 | Red | Riverland 1 | 7 | 5 | 2 | 70 | 35 | 66.67 | 10 |
| 10 | Blue | Gawler 1 | 7 | 5 | 2 | 66 | 39 | 62.86 | 10 |
| 11 | Purple | Eyre Peninsula 2 | 7 | 5 | 2 | 63 | 42 | 60.00 | 10 |
| 12 | Green | Murray Bridge | 7 | 5 | 2 | 52 | 53 | 49.52 | 10 |
| 13 | Purple | Bordertown 1 | 7 | 4 | 3 | 52 | 53 | 49.52 | 8 |
| 14 | Blue | Mt Gambier 2 | 7 | 4 | 3 | 51 | 54 | 48.57 | 8 |
| 15 | Green | Pt Augusta | 7 | 3 | 4 | 57 | 48 | 54.29 | 6 |
| 16 | Green | Adelaide North East | 7 | 3 | 4 | 54 | 51 | 51.43 | 6 |
| 17 | Red | City of Adelaide | 7 | 3 | 4 | 53 | 52 | 50.48 | 6 |
| 18 | Red | Mt Gambier 1 | 7 | 3 | 4 | 51 | 54 | 48.57 | 6 |
| 19 | Purple | South Coast 2 | 7 | 3 | 4 | 50 | 55 | 47.62 | 6 |
| 20 | Blue | Hills 2 | 7 | 3 | 4 | 49 | 56 | 46.67 | 6 |
| 21 | Red | Broken Hill | 7 | 3 | 4 | 48 | 57 | 45.71 | 6 |
| 22 | Purple | Hills 1 | 7 | 2 | 5 | 50 | 55 | 47.62 | 4 |
| 23 | Green | Whyalla | 7 | 2 | 5 | 48 | 57 | 45.71 | 4 |
| 24 | Red | Kangaroo Island | 7 | 2 | 5 | 45 | 60 | 42.86 | 4 |
| 25 | Green | Kapunda | 7 | 1 | 6 | 47 | 58 | 44.76 | 2 |
| 26 | Blue | Riverland 2 | 7 | 1 | 6 | 41 | 64 | 39.05 | 2 |
| 27 | Blue | Bordertown 2 | 7 | 1 | 6 | 40 | 65 | 38.10 | 2 |
| 28 | Purple | Gawler 2 | 7 | 1 | 6 | 36 | 69 | 34.29 | 2 |
| 29 | Blue | SA Juniors | 7 | 1 | 6 | 35 | 70 | 33.33 | 2 |
| 30 | Green | Sunraysia 2 | 7 | 1 | 6 | 34 | 71 | 32.38 | 2 |
| 31 | Red | Sunraysia 1 | 7 | 0 | 7 | 25 | 80 | 23.81 | 0 |
| 32 | Purple | SA Women's | 7 | 0 | 7 | 24 | 81 | 22.86 | 0 |
Results from matches played to 12-Jun-2022
Form Guide
| Team Name | Form |
|---|---|
| Salisbury | WWWWWWW |
| Eyre Peninsula 1 | WWWWWWW |
| South West Metro | WWWWWWW |
| Central Districts | WWWWLWW |
| South Coast 1 | WWLWWWW |
| Barossa | WWWWWLW |
| Great Southern | WWWLWWW |
| Northern | WWLWWWW |
| Riverland 1 | WWLWWWL |
| Gawler 1 | WLWLWWW |
| Eyre Peninsula 2 | WWWWLLW |
| Murray Bridge | LWWWLWW |
| Bordertown 1 | LLLWWWW |
| Mt Gambier 2 | WLWLLWW |
| Pt Augusta | LWLWLLW |
| Adelaide North East | WLWLWLL |
| City of Adelaide | LLLLWWW |
| Mt Gambier 1 | LWWLWLL |
| South Coast 2 | LWLWLWL |
| Hills 2 | LWLWWLL |
| Broken Hill | LLWWLLW |
| Hills 1 | WLWLLLL |
| Whyalla | WLLLLWL |
| Kangaroo Island | WLLLLWL |
| Kapunda | LLWLLLL |
| Riverland 2 | LLWLLLL |
| Bordertown 2 | LLLWLLL |
| Gawler 2 | LLLLWLL |
| SA Juniors | LWLLLLL |
| Sunraysia 2 | LLLLWLL |
| Sunraysia 1 | LLLLLLL |
| SA Women's | LLLLLLL |
