Affiliated 8 Ball Associations SA Inc
A8BASA State Carnival
Team Table
![]() |
Display: All Pools - Red - Purple - Blue - Green
Pos | Pool | Team Name | MP | MW | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Blue | Eyre Peninsula 1 | 7 | 6 | 1 | 82 | 23 | 78.10 | 12 |
2 | Purple | Salisbury | 7 | 6 | 1 | 68 | 37 | 64.76 | 12 |
3 | Red | South Coast 1 | 7 | 6 | 1 | 61 | 44 | 58.10 | 12 |
3 | Green | Sunraysia 1 | 7 | 6 | 1 | 61 | 44 | 58.10 | 12 |
5 | Blue | Gawler 1 | 7 | 5 | 2 | 68 | 37 | 64.76 | 10 |
6 | Red | Whyalla | 7 | 5 | 2 | 63 | 42 | 60.00 | 10 |
6 | Green | Mount Gambier 1 | 7 | 5 | 2 | 63 | 42 | 60.00 | 10 |
8 | Purple | Barossa | 7 | 5 | 2 | 62 | 43 | 59.05 | 10 |
9 | Blue | Central Districts | 7 | 5 | 2 | 56 | 49 | 53.33 | 10 |
10 | Green | Hills 1 | 7 | 4 | 3 | 60 | 45 | 57.14 | 8 |
11 | Purple | Mount Gambier 2 | 7 | 4 | 3 | 59 | 46 | 56.19 | 8 |
11 | Green | South Coast 2 | 7 | 4 | 3 | 59 | 46 | 56.19 | 8 |
13 | Purple | Eyre Peninsula 2 | 7 | 4 | 3 | 58 | 47 | 55.24 | 8 |
14 | Green | Broken Hill 2 | 7 | 4 | 3 | 54 | 51 | 51.43 | 8 |
15 | Purple | Broken Hill 1 | 7 | 4 | 3 | 53 | 52 | 50.48 | 8 |
16 | Red | City of Adelaide | 7 | 4 | 3 | 52 | 53 | 49.52 | 8 |
16 | Blue | South West Metro 2 | 7 | 4 | 3 | 52 | 53 | 49.52 | 8 |
18 | Red | South West Metro 1 | 7 | 4 | 3 | 51 | 54 | 48.57 | 8 |
19 | Green | Port Augusta | 7 | 3 | 4 | 51 | 54 | 48.57 | 6 |
19 | Blue | Kangaroo Island | 7 | 3 | 4 | 51 | 54 | 48.57 | 6 |
21 | Blue | Northern | 7 | 3 | 4 | 50 | 55 | 47.62 | 6 |
21 | Red | Hills 2 | 7 | 3 | 4 | 50 | 55 | 47.62 | 6 |
23 | Green | EBASA | 7 | 2 | 5 | 53 | 52 | 50.48 | 4 |
24 | Red | Bordertown | 7 | 2 | 5 | 52 | 53 | 49.52 | 4 |
25 | Red | SA Juniors | 7 | 2 | 5 | 49 | 56 | 46.67 | 4 |
26 | Purple | Great Southern | 7 | 2 | 5 | 47 | 58 | 44.76 | 4 |
27 | Purple | Gawler 2 | 7 | 2 | 5 | 44 | 61 | 41.90 | 4 |
28 | Red | Riverland | 7 | 2 | 5 | 42 | 63 | 40.00 | 4 |
29 | Blue | Murray Bridge | 7 | 2 | 5 | 41 | 64 | 39.05 | 4 |
30 | Purple | Sunraysia 2 | 7 | 1 | 6 | 29 | 76 | 27.62 | 2 |
31 | Blue | Southern York Peninsula | 7 | 0 | 7 | 20 | 85 | 19.05 | 0 |
32 | Green | SA Womens | 7 | 0 | 7 | 19 | 86 | 18.10 | 0 |
Results from matches played to 08-Jun-2025
Form Guide
Team Name | Form |
---|---|
Eyre Peninsula 1 | WWWWWLW |
Salisbury | WWWLWWW |
South Coast 1 | WLWWWWW |
Sunraysia 1 | WWWLWWW |
Gawler 1 | WWLWLWW |
Whyalla | WWWLLWW |
Mount Gambier 1 | LWLWWWW |
Barossa | LWLWWWW |
Central Districts | WLWLWWW |
Hills 1 | WWLWLWL |
Mount Gambier 2 | LWLWWLW |
South Coast 2 | WLWLWLW |
Eyre Peninsula 2 | LLWWWWL |
Broken Hill 2 | WLWWLLW |
Broken Hill 1 | WWWLLLW |
City of Adelaide | WWLWWLL |
South West Metro 2 | LWWLWWL |
South West Metro 1 | LWLWWLW |
Port Augusta | LWWLLWL |
Kangaroo Island | LLLWLWW |
Northern | WWLLWLL |
Hills 2 | WLLLWLW |
EBASA | LLLWWLL |
Bordertown | LLWLLWL |
SA Juniors | LWWLLLL |
Great Southern | WLLLLWL |
Gawler 2 | LLWWLLL |
Riverland | LLLWLWL |
Murray Bridge | LLWWLLL |
Sunraysia 2 | WLLLLLL |
Southern York Peninsula | LLLLLLL |
SA Womens | LLLLLLL |