Alice Springs Eightball Association
2026 Eastside Superleague
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC | GP | RK |
|---|---|---|---|---|---|---|---|
| 1 | Karl Hapke | 6 | 44 | 10 | 81.48 | 7 | 0 |
| 2 | John Richards | 6 | 41 | 13 | 75.93 | 6 | 0 |
| 2 | Robert Lee | 6 | 41 | 13 | 75.93 | 6 | 0 |
| 4 | John Anderson | 6 | 40 | 14 | 74.07 | 8 | 0 |
| 5 | Daniel McCormack | 5 | 28 | 17 | 62.22 | 5 | 0 |
| 6 | Calvin Chong | 6 | 33 | 21 | 61.11 | 6 | 0 |
| 7 | Matt McConville | 6 | 32 | 22 | 59.26 | 15 | 0 |
| 8 | Corey Lawrence | 6 | 31 | 23 | 57.41 | 6 | 0 |
| 8 | Annalisa Blok | 6 | 31 | 23 | 57.41 | 9 | 0 |
| 10 | Trudy Lindley | 6 | 30 | 24 | 55.56 | 7 | 0 |
| 11 | Sam Hill | 6 | 29 | 25 | 53.70 | 7 | 0 |
| 11 | Fritz Hapke | 6 | 29 | 25 | 53.70 | 7 | 0 |
| 13 | Leith Hiscox | 6 | 28 | 26 | 51.85 | 8 | 0 |
| 14 | Tim Glyde | 5 | 21 | 24 | 46.67 | 6 | 0 |
| 15 | Joe Te Kotahi | 6 | 24 | 30 | 44.44 | 8 | 0 |
| 16 | John Carroll | 6 | 22 | 32 | 40.74 | 9 | 0 |
| 16 | Damien Chong | 6 | 22 | 32 | 40.74 | 6 | 0 |
| 18 | Peter Razmus | 6 | 21 | 33 | 38.89 | 6 | 0 |
| 19 | Tyson Gordon | 6 | 20 | 34 | 37.04 | 7 | 0 |
| 20 | Damian Goggin | 5 | 14 | 31 | 31.11 | 7 | 0 |
| 20 | Sharron Presley | 5 | 14 | 31 | 31.11 | 6 | 0 |
| 22 | Roland Duering | 6 | 13 | 41 | 24.07 | 9 | 0 |
| 23 | Warren Dreyer | 6 | 12 | 42 | 22.22 | 9 | 0 |
| 24 | Pip Williams | 6 | 10 | 44 | 18.52 | 6 | 0 |
