Australian Blackball Federation
2023 ABIF Teams (Seniors Grade)
Team Table
![]() |
| Pos | Team Name | MW | FF | FPC | PT | BP | Total |
|---|---|---|---|---|---|---|---|
| 1 | Victoria | 14 | 257 | 73.43 | 28 | 8 | 36 |
| 2 | Wester Australia - South A | 11 | 216 | 61.71 | 22 | 9 | 31 |
| 3 | Western Australia - South B | 10 | 210 | 60.00 | 20 | 10 | 30 |
| 4 | South Queensland A | 9 | 184 | 52.57 | 18 | 7 | 25 |
| 5 | South Queensland B | 4 | 147 | 42.00 | 8 | 5 | 13 |
| 6 | Australian Capital Territory | 4 | 135 | 38.57 | 8 | 5 | 13 |
| 7 | Western Australia - South B1 | 2 | 133 | 38.00 | 4 | 7 | 11 |
| 8 | North Queensland | 2 | 118 | 33.71 | 4 | 5 | 9 |
Results from matches played to 14-Jul-2023
Form Guide
| Team Name | Form |
|---|---|
| Victoria | WWWWWWWWWWWWWW |
| Wester Australia - South A | WWWWLLWWWWWLWW |
| Western Australia - South B | LLWWWWWWLWWWLW |
| South Queensland A | WWWLWWLLWWLWWL |
| South Queensland B | LWLLLLWLWLLLWL |
| Australian Capital Territory | LLLWWLLLLLLWLW |
| Western Australia - South B1 | WLLLLLLLLLWLLL |
| North Queensland | LLLLLWLWLLLLLL |
