Australian Blackball Federation
2025 ABIF Teams (Ladies Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | FP | FF | FA | FPC | PT | BP | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SQ LADIES A | 11 | 11 | 275 | 182 | 93 | 66.18 | 22 | 5 | 27 |
| 2 | VIC LADIES | 11 | 8 | 275 | 163 | 112 | 59.27 | 16 | 7 | 23 |
| 3 | SA LADIES A | 11 | 7 | 275 | 159 | 116 | 57.82 | 14 | 8 | 22 |
| 4 | NQ LADIES A | 11 | 9 | 275 | 163 | 112 | 59.27 | 18 | 3 | 21 |
| 5 | SA LADIES B | 11 | 6 | 275 | 152 | 123 | 55.27 | 12 | 7 | 19 |
| 6 | WA LADIES A | 11 | 6 | 275 | 149 | 126 | 54.18 | 12 | 7 | 19 |
| 7 | SQ LADIES B | 11 | 6 | 275 | 146 | 129 | 53.09 | 12 | 6 | 18 |
| 8 | WA LADIES B | 11 | 4 | 275 | 127 | 148 | 46.18 | 8 | 6 | 14 |
| 9 | NQ LADIES B | 11 | 4 | 275 | 121 | 154 | 44.00 | 8 | 5 | 13 |
| 10 | ACT LADIES | 11 | 3 | 275 | 124 | 151 | 45.09 | 6 | 6 | 12 |
| 11 | SQ LADIES B1 | 11 | 2 | 275 | 96 | 179 | 34.91 | 4 | 4 | 8 |
| 12 | NQ LADIES B1 | 11 | 0 | 275 | 68 | 207 | 24.73 | 0 | 2 | 2 |
Results from matches played to 15-Aug-2025
Form Guide
| Team Name | Form |
|---|---|
| SQ LADIES A | WWWWWWWWWWW |
| VIC LADIES | WWWWLLWWWLW |
| SA LADIES A | LWLLWWWWWWL |
| NQ LADIES A | WLWWWWWLWWW |
| SA LADIES B | WLWLWWLWLLW |
| WA LADIES A | LWWLWLWLLWW |
| SQ LADIES B | WLWWLWLWWLL |
| WA LADIES B | LWLLWLLWLWL |
| NQ LADIES B | WWLWLWLLLLL |
| ACT LADIES | LLLLLLWLLWW |
| SQ LADIES B1 | LLLWLLLLWLL |
| NQ LADIES B1 | LLLLLLLLLLL |
