Australian Blackball Federation
2025 ABIF Teams (Masters Grade)
Team Table
![]() |
| Pos | Team Name | MW | FF | FPC | Total | BP | Total |
|---|---|---|---|---|---|---|---|
| 1 | SQ MASTERS A | 8 | 167 | 66.80 | 16 | 9 | 25 |
| 2 | SA MASTERS A | 9 | 159 | 63.60 | 18 | 7 | 25 |
| 3 | WA MASTERS A | 9 | 165 | 66.00 | 18 | 6 | 24 |
| 4 | NQ MASTERS A | 7 | 145 | 58.00 | 14 | 6 | 20 |
| 5 | VIC MASTERS A | 5 | 134 | 53.60 | 10 | 6 | 16 |
| 6 | VIC MASTERS B | 4 | 121 | 48.40 | 8 | 5 | 13 |
| 7 | NQ MASTERS B | 3 | 116 | 46.40 | 6 | 7 | 13 |
| 8 | NQ MASTERS B1 | 5 | 107 | 42.80 | 10 | 1 | 11 |
| 9 | SQ MASTERS B | 4 | 104 | 41.60 | 8 | 2 | 10 |
| 10 | ACT MASTERS | 1 | 81 | 32.40 | 2 | 3 | 5 |
| 11 | WA MASTERS B | 0 | 76 | 30.40 | 0 | 3 | 3 |
Results from matches played to 15-Aug-2025
Form Guide
| Team Name | Form |
|---|---|
| SQ MASTERS A | LWWWWWWWWL |
| SA MASTERS A | WWWWWWWWWL |
| WA MASTERS A | WLWWWWWWWW |
| NQ MASTERS A | WWLLWWWLWW |
| VIC MASTERS A | WWWWLLLLLW |
| VIC MASTERS B | LLLLLWLWWW |
| NQ MASTERS B | LLWWLWLLLL |
| NQ MASTERS B1 | WWLLLWLWWL |
| SQ MASTERS B | LWLLLLWWLW |
| ACT MASTERS | LWLLLLLLLL |
| WA MASTERS B | LLLLLLLLLL |
