Australian Blackball Federation
2025 ABIF Singles (Masters Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| - | Michael Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Stuart Kingsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Duain Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Andrew Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Peter Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Shane Cripps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dave Eaglen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lenny Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Glenn Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sean Swann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Trevor Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Steven Pottinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jason Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jose Fuentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Robert Whaleboat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Stephen Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brian Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Colin Moolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Peter Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Steve Papalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Paul Sommerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ralph Arranz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Nick Obodin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Matty Vanderhulsdonk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Steve Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Darryl James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Steve Saxon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Geoff Hogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Gordon Pyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Vo Dulic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hex Hextall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Robert Munster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Richard Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | David Smallwood Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Peter Melville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Steven Wagenknecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Roland Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Peter O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Roland Sasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | John Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Susan Minter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ashley Tolcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Steve Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Peter Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jason Oughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Paul Andonaros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Darren Janitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Roy Sykes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dave Rynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ralph Tassone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dave Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Thomas Satrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Nigel Yoxall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Garry Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lee Bona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Peter Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mark Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Matthew Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dion Moir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Phil Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Shane Pitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Don Colbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Shane Pitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Don Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet