Australian Blackball Federation
2025 ABIF Scotch Doubles (Mens Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| - | Rothall.D - Perriton.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Misic.F - Hayes.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Gray.S - Conroy.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Judge.B - Reeves.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Anglesey.L - Kingsbury.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Fernandes.M - Daw.X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Johnson.G - Sylvester.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Fenech.L - Knight.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Agale.J - Lehtonen.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Kilpatrick.A - Arnold.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hogg.J - Benson.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Reid.J - Francis.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Murnane.D - Stewart.W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jowett.L - Jowett.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jolly Jnr.C - Adams.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Chilton.W - Reeves.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hodges.B - Howser.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Vernon.L - Hami.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Green.B - James.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Barclay.J - Fallon.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Land.D - Neville.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Fuller.M - Crowe.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Finnigan.J - Fong.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hart.J - Burnett.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Bratzendale.J - Blachford.Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wright.K - Adams.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Adleigh.K - Bower.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Zahner.D - Hankin.W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ostler.T - Campbell.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Moyes.D - Persello.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Van Kempen.D - Pilgrim.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Stewart.R - Kutek.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Chilton.W - Van Kempen.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Murnane.D - Hamence.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet