Australian Blackball Federation
2023 ABIF Singles (Masters Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Peter Kennedy | 5 | 42 | 21 | 66.67 |
| 2 | Alvy Wynray Hilton Belmont | 2 | 10 | 6 | 62.50 |
| 3 | Duain Bauer | 3 | 18 | 11 | 62.07 |
| 4 | Drago Perkovic | 2 | 11 | 7 | 61.11 |
| 4 | Dene Heremaia | 2 | 11 | 7 | 61.11 |
| 6 | Brad Smith | 4 | 24 | 16 | 60.00 |
| 7 | Wayne Gilmour | 2 | 11 | 8 | 57.89 |
| 8 | Shan Baker | 2 | 8 | 6 | 57.14 |
| 9 | Shane Cripps | 5 | 39 | 30 | 56.52 |
| 10 | Marcus Hansen | 2 | 10 | 8 | 55.56 |
| 11 | Michael Swift | 4 | 28 | 23 | 54.90 |
| 12 | Scott Boardman | 3 | 15 | 13 | 53.57 |
| 13 | Dave Rynn | 2 | 11 | 10 | 52.38 |
| 14 | Brett Lapham | 3 | 18 | 17 | 51.43 |
| 15 | Chris Jeffery | 4 | 23 | 22 | 51.11 |
| 16 | Andrew Reynolds | 2 | 11 | 11 | 50.00 |
| 16 | Lee Bona | 2 | 11 | 11 | 50.00 |
| 18 | Glenn Clark | 2 | 8 | 9 | 47.06 |
| 19 | Dave Smallwood | 1 | 5 | 6 | 45.45 |
| 19 | Nick Obodin | 1 | 5 | 6 | 45.45 |
| 19 | Stuart Kingsbury | 1 | 5 | 6 | 45.45 |
| 19 | Matt Isaia | 1 | 5 | 6 | 45.45 |
| 19 | Trevor Gray | 1 | 5 | 6 | 45.45 |
| 24 | Peter Melville | 2 | 9 | 11 | 45.00 |
| 25 | Geoff Hogg | 2 | 8 | 11 | 42.11 |
| 25 | Matt Roy | 2 | 8 | 11 | 42.11 |
| 27 | David Coon | 1 | 4 | 6 | 40.00 |
| 28 | Gavin Jenkinson | 2 | 7 | 11 | 38.89 |
| 28 | Nigel Yoxall | 2 | 7 | 11 | 38.89 |
| 30 | David Clarke | 1 | 3 | 6 | 33.33 |
| 31 | Steve Phillips | 1 | 2 | 6 | 25.00 |
| 31 | Peter Holden | 1 | 2 | 6 | 25.00 |
| 31 | Tony Grigg | 1 | 2 | 6 | 25.00 |
| 31 | Darren Janitz | 1 | 2 | 6 | 25.00 |
| 31 | Steve Brett | 1 | 2 | 6 | 25.00 |
| 36 | Brian Kearney | 1 | 1 | 6 | 14.29 |
| 36 | Ian Long | 1 | 1 | 6 | 14.29 |
| 36 | Colin Moollan | 1 | 1 | 6 | 14.29 |
| 39 | George Ngarae | 1 | 0 | 6 | 0.00 |
| 39 | Peter Hannell | 1 | 0 | 6 | 0.00 |
