Australian Blackball Federation
2023 ABIF Scotch Doubles (Seniors Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Jamie Stevens | 4 | 21 | 5 | 80.77 |
| 1 | Brian Daly | 4 | 21 | 5 | 80.77 |
| 3 | Dean Kluver | 3 | 11 | 6 | 64.71 |
| 3 | Stephen Berry | 3 | 11 | 6 | 64.71 |
| 5 | Sean Partridge | 3 | 14 | 8 | 63.64 |
| 5 | Travis Martin | 3 | 14 | 8 | 63.64 |
| 7 | David Collingridge | 3 | 12 | 7 | 63.16 |
| 7 | Scott Alexander | 3 | 12 | 7 | 63.16 |
| 9 | Scott Davidson | 5 | 21 | 14 | 60.00 |
| 9 | Ian Taylor | 5 | 21 | 14 | 60.00 |
| 11 | Richard Comer | 2 | 7 | 5 | 58.33 |
| 11 | Brad Svensson | 2 | 7 | 5 | 58.33 |
| 13 | Carl Leadbitter | 2 | 8 | 6 | 57.14 |
| 13 | Craig Jones | 2 | 8 | 6 | 57.14 |
| 15 | Sean Ledson | 2 | 6 | 5 | 54.55 |
| 15 | Trent Billington | 2 | 6 | 5 | 54.55 |
| 17 | Mark Wood | 3 | 12 | 12 | 50.00 |
| 17 | Chris Collins | 3 | 12 | 12 | 50.00 |
| 19 | Warren Veivers | 1 | 4 | 5 | 44.44 |
| 19 | Trevor Melvin | 1 | 4 | 5 | 44.44 |
| 19 | Bill Freeman | 1 | 4 | 5 | 44.44 |
| 19 | Steve Phillips | 1 | 4 | 5 | 44.44 |
| 23 | Robbie Neville | 2 | 6 | 9 | 40.00 |
| 23 | Gavin Jenkinson | 2 | 6 | 9 | 40.00 |
| 25 | Mike Gilbert | 1 | 2 | 5 | 28.57 |
| 25 | Brad Marwood | 1 | 2 | 5 | 28.57 |
| 25 | Conan Flanagan | 1 | 2 | 5 | 28.57 |
| 25 | MIchelle Van Niekerk | 1 | 2 | 5 | 28.57 |
| 29 | Al Babbe | 1 | 1 | 5 | 16.67 |
| 29 | Dave Schneider | 1 | 1 | 5 | 16.67 |
| 29 | Damien Stenhouse | 1 | 1 | 5 | 16.67 |
| 29 | Julien Reibel | 1 | 1 | 5 | 16.67 |
| 33 | Chooka Brooks | 1 | 0 | 5 | 0.00 |
| 33 | Steve Davie | 1 | 0 | 5 | 0.00 |
| 33 | Stephen Wall | 1 | 0 | 5 | 0.00 |
| 33 | Damien Tutin | 1 | 0 | 5 | 0.00 |
| 33 | Drago Perkovic | 1 | 0 | 5 | 0.00 |
| 33 | Jason Matesich | 1 | 0 | 5 | 0.00 |
| 33 | Jason Oughton | 1 | 0 | 5 | 0.00 |
| 33 | Robert Fretwell | 1 | 0 | 5 | 0.00 |
| 33 | Michael Travers | 1 | 0 | 5 | 0.00 |
| 33 | Phil Laberge | 1 | 0 | 5 | 0.00 |
| Pos | Combination | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Jamie Stevens Brian Daly | 0 | 21 | 5 | 80.77 |
| 2 | Dean Kluver Stephen Berry | 0 | 11 | 6 | 64.71 |
| 3 | Sean Partridge Travis Martin | 0 | 14 | 8 | 63.64 |
| 4 | David Collingridge Scott Alexander | 0 | 12 | 7 | 63.16 |
| 5 | Scott Davidson Ian Taylor | 0 | 21 | 14 | 60.00 |
| 6 | Richard Comer Brad Svensson | 0 | 7 | 5 | 58.33 |
| 7 | Carl Leadbitter Craig Jones | 0 | 8 | 6 | 57.14 |
| 8 | Sean Ledson Trent Billington | 0 | 6 | 5 | 54.55 |
| 9 | Mark Wood Chris Collins | 0 | 12 | 12 | 50.00 |
| 10 | Warren Veivers Trevor Melvin | 0 | 4 | 5 | 44.44 |
| 10 | Bill Freeman Steve Phillips | 0 | 4 | 5 | 44.44 |
| 12 | Robbie Neville Gavin Jenkinson | 0 | 6 | 9 | 40.00 |
| 13 | Mike Gilbert Brad Marwood | 0 | 2 | 5 | 28.57 |
| 13 | Conan Flanagan MIchelle Van Niekerk | 0 | 2 | 5 | 28.57 |
| 15 | Al Babbe Dave Schneider | 0 | 1 | 5 | 16.67 |
| 15 | Damien Stenhouse Julien Reibel | 0 | 1 | 5 | 16.67 |
| 17 | Chooka Brooks Drago Perkovic | 0 | 0 | 5 | 0.00 |
| 17 | Steve Davie Robert Fretwell | 0 | 0 | 5 | 0.00 |
| 17 | Stephen Wall Damien Tutin | 0 | 0 | 5 | 0.00 |
| 17 | Jason Matesich Jason Oughton | 0 | 0 | 5 | 0.00 |
| 17 | Michael Travers Phil Laberge | 0 | 0 | 5 | 0.00 |
