Blackball Australia Pool Assoc (Official Aus body)
2026 Nat Mens Pairs
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomson.K - Randall.V | 5 | 5 | 0 | 0 | 27 | 13 | 67.50 | 10 |
| 2 | Elliott.K - Evans.M | 5 | 4 | 0 | 1 | 26 | 13 | 66.67 | 8 |
| 3 | Jenkinson.D - McDonagh.M | 4 | 3 | 0 | 1 | 17 | 7 | 70.83 | 6 |
| 4 | Fernandes.M - Daw.X | 4 | 3 | 0 | 1 | 20 | 11 | 64.52 | 6 |
| 5 | Hunter.S - Benson.R | 4 | 3 | 0 | 1 | 17 | 11 | 60.71 | 6 |
| 6 | Savage.N - Potter.T | 4 | 3 | 0 | 1 | 16 | 11 | 59.26 | 6 |
| 7 | Harding.A - Pendleton.R | 3 | 2 | 0 | 1 | 13 | 6 | 68.42 | 4 |
| 8 | Stone.B - Stone.T | 3 | 2 | 0 | 1 | 13 | 8 | 61.90 | 4 |
| 9 | McCulloch.S - Wyatt.T | 3 | 2 | 0 | 1 | 12 | 9 | 57.14 | 4 |
| 9 | Dimer (SNR).J - Henderson.M | 3 | 2 | 0 | 1 | 12 | 9 | 57.14 | 4 |
| 11 | Dimer JNR.J - J Dimer.N | 2 | 1 | 0 | 1 | 8 | 5 | 61.54 | 2 |
| 12 | Davie.S - Delbridge.A | 2 | 1 | 0 | 1 | 8 | 6 | 57.14 | 2 |
| 13 | Bowie.M - Thicthener.S | 2 | 1 | 0 | 1 | 7 | 6 | 53.85 | 2 |
| 14 | Butler.J - Butler.L | 2 | 1 | 0 | 1 | 8 | 7 | 53.33 | 2 |
| 15 | Brown.E - Charles.N | 2 | 1 | 0 | 1 | 9 | 9 | 50.00 | 2 |
| 15 | Ngatai.E - Ngatai.D | 2 | 1 | 0 | 1 | 7 | 7 | 50.00 | 2 |
| 15 | Easter.R - Vidler.S | 2 | 1 | 0 | 1 | 6 | 6 | 50.00 | 2 |
| 15 | Mead.E - Whitbread.N | 2 | 1 | 0 | 1 | 6 | 6 | 50.00 | 2 |
| 19 | Smedley.B - Riley.T | 2 | 1 | 0 | 1 | 6 | 7 | 46.15 | 2 |
| 19 | NICHOLLS.D - Gleeson.L | 2 | 1 | 0 | 1 | 6 | 7 | 46.15 | 2 |
| 21 | Rowe.Z - Russell.B | 2 | 1 | 0 | 1 | 5 | 6 | 45.45 | 2 |
| 22 | Brown.S - Brooks.A | 2 | 1 | 0 | 1 | 7 | 9 | 43.75 | 2 |
| 23 | Cooper.J - Carr.B | 2 | 1 | 0 | 1 | 6 | 8 | 42.86 | 2 |
| 23 | Craig.S - Hay.R | 2 | 1 | 0 | 1 | 6 | 8 | 42.86 | 2 |
| 25 | Vidler.G - Meredith.A | 2 | 1 | 0 | 1 | 5 | 7 | 41.67 | 2 |
| 26 | Farrell-Raven.J - Crich.D | 2 | 1 | 0 | 1 | 5 | 8 | 38.46 | 2 |
| 26 | Tyne.K - Tyne.T | 2 | 1 | 0 | 1 | 5 | 8 | 38.46 | 2 |
| 28 | Russell.J - Hastings.A | 1 | 0 | 0 | 1 | 4 | 5 | 44.44 | 0 |
| 28 | Walker.R - Griffin.B | 1 | 0 | 0 | 1 | 4 | 5 | 44.44 | 0 |
| 30 | Madden.G - Turner.B | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
| 30 | Mabb.J - Ropeyarn.P | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
| 30 | Flynn.C - Robertson.N | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
| 33 | Mabb.K - Land.N | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
| 33 | Haynes.N - Smith.B | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
| 33 | JOHNSON.B - Seaton.I | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
| 33 | Gray.R - McMackin.A | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
| 33 | Kris.S - Madua Snr.E | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
| 33 | Arnold.J - Daniels.S | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
| 39 | Easterbrook.D - Brazell.G | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
| 39 | Dixson.J - Adams.J | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
| 39 | Atherton.S - Sugden.R | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
| 39 | Rudolph.F - Cox.J | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
| 39 | Beard.M - Brooks.J | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
| 39 | Rudolph.S - Madden.N | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
| 45 | Taylor.M - Bolitho.J | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 45 | Harvey.A - Doyle.B | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 45 | Sailor.P - Madua Jnr.E | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
Results from matches played to 23-Jul-2026