Blackball Australia Pool Assoc (Official Aus body)
2026 Nat Ladies Pairs
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| - | Gray.S - Dinga.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wineti.B - Cooper.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Madson.R - Wessling.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jenkins.L - Jenkins.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Cooper.R - Husband.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Slota.T - Allaway.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Evans.S - Campbell.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Bergman.C - Cluney.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | COURTNEY.T - Hodges.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Higgins.H - Patrick.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Odo.K - Whaleboat.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Bird.M - Aiton.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lindridge.C - Anderson.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ferguson.A - Ferguson.N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Newsome.L - Daley.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Helen.K - Steffen.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Harris.E - Gray.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lynton.A - Dixson.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | JEMERY.J - Dennis.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Allen.C - Pyke.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hutson.M - Haynes.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Poole.K - Ellement.L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Norton.K - Beech.N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Bock.M - Spengler.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mispelkamp.S - Khan.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Toon.M - Goody.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Costelloe.K - Green.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Va'Aelua.H - Winter.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Veivers.T - Paru.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ashlin.T - Ashlin.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Gallagher.T - Hamilton.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | DIXON.A - DIXON.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Marshall.B - Howorth.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Odo.K - Schopp.H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Bergman.C - Hayes.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet