Blackball Australia Pool Assoc (Official Aus body)
IPA AUS AMATEUR EVENT 1
Matches
![]() ![]() |
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 18th Aug 2023 @ 6:00 PM | ||||||
| 1 | 0 (1):(7) 1 | DPC | ||||
| 2 | 0 (2):(7) 1 | DPC | ||||
| 3 | 0 (6):(7) 1 | DPC | ||||
| 4 | 0 (0):(7) 1 | DPC | ||||
| 5 | 1 (7):(5) 0 | DPC | ||||
| 6 | 0 (0):(7) 1 | DPC | ||||
| 7 | 0 (0):(7) 1 | DPC | ||||
| 8 | 1 (7):(2) 0 | DPC | ||||
| 9 | 1 (7):(0) 0 | DPC | ||||
| 10 | 0 (2):(7) 1 | DPC | ||||
| 11 | 0 (3):(7) 1 | DPC | ||||
| 12 | 0 (4):(7) 1 | DPC | ||||
| 13 | 0 (0):(7) 1 | DPC | ||||
| 14 | 0 (3):(7) 1 | DPC | ||||
| 15 | 0 (2):(7) 1 | DPC | ||||
| 16 | 0 (1):(7) 1 | DPC | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 18th Aug 2023 @ 10:00 PM | ||||||
| 25 | 0 (1):(7) 1 | DPC | ||||
| 26 | 0 (3):(7) 1 | DPC | ||||
| 27 | 1 (7):(0) 0 | DPC | ||||
| 28 | 0 (3):(7) 1 | DPC | ||||
| 29 | 1 (7):(2) 0 | DPC | ||||
| 30 | 1 (7):(5) 0 | DPC | ||||
| 31 | 1 (7):(5) 0 | DPC | ||||
| 32 | 0 (6):(7) 1 | DPC | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 19th Aug 2023 @ 12:30 PM | ||||||
| 41 | 1 (7):(5) 0 | DPC | ||||
| 42 | 0 (1):(7) 1 | DPC | ||||
| 43 | 1 (7):(1) 0 | DPC | ||||
| 44 | 1 (7):(3) 0 | DPC | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 19th Aug 2023 @ 9:00 AM | ||||||
| 17 | 0 (1):(5) 1 | DPC | ||||
| 18 | 1 (5):(0) 0 | DPC | ||||
| 19 | 1 (5):(0) 0 | DPC | ||||
| 20 | 1 (5):(3) 0 | DPC | ||||
| 21 | 0 (1):(5) 1 | DPC | ||||
| 22 | 1 (5):(2) 0 | DPC | ||||
| 23 | 0 (0):(5) 1 | DPC | ||||
| 24 | 1 (5):(2) 0 | DPC | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 19th Aug 2023 @ 11:00 AM | ||||||
| 33 | 1 (5):(4) 0 | DPC | ||||
| 34 | 1 (5):(1) 0 | DPC | ||||
| 35 | 1 (5):(2) 0 | DPC | ||||
| 36 | 1 (5):(0) 0 | DPC | ||||
| 37 | 0 (4):(5) 1 | DPC | ||||
| 38 | 0 (1):(5) 1 | DPC | ||||
| 39 | 0 (0):(5) 1 | DPC | ||||
| 40 | 1 (5):(1) 0 | DPC | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 19th Aug 2023 @ 2:00 PM | ||||||
| 45 | 0 (0):(5) 1 | DPC | ||||
| 46 | 1 (5):(3) 0 | DPC | ||||
| 47 | 0 (1):(5) 1 | DPC | ||||
| 48 | 0 (2):(5) 1 | DPC | ||||
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 19th Aug 2023 @ 3:30 PM | ||||||
| 49 | 0 (2):(5) 1 | DPC | ||||
| 50 | 0 (4):(5) 1 | DPC | ||||
| 51 | 1 (5):(4) 0 | DPC | ||||
| 52 | 0 (3):(5) 1 | DPC | ||||
