Blackball Australia Pool Assoc (Official Aus body)
2026 Nat Seniors Pairs
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bronson Blackmore | 5 | 27 | 11 | 71.05 | ||||
| 1 | Jeff Williams-Jones | 5 | 27 | 11 | 71.05 | ||||
| 3 | Mick Sewell | 3 | 14 | 7 | 66.67 | ||||
| 3 | Jason Davis | 3 | 14 | 7 | 66.67 | ||||
| 5 | Matt Fahey | 3 | 14 | 10 | 58.33 | ||||
| 5 | Chris Dower | 3 | 14 | 10 | 58.33 | ||||
| 7 | Michael Tadd | 2 | 9 | 7 | 56.25 | ||||
| 7 | Chase Daley | 2 | 9 | 7 | 56.25 | ||||
| 9 | James Haining | 5 | 26 | 21 | 55.32 | ||||
| 9 | Darren Schafferius | 5 | 26 | 21 | 55.32 | ||||
| 11 | Mark Harris | 4 | 19 | 16 | 54.29 | ||||
| 11 | Warren Steffen | 4 | 19 | 16 | 54.29 | ||||
| 13 | Nick Manoiloff | 3 | 14 | 12 | 53.85 | ||||
| 13 | Dale Webb | 3 | 14 | 12 | 53.85 | ||||
| 13 | Bruce McQuillan | 2 | 7 | 6 | 53.85 | ||||
| 13 | Walter Hankin | 2 | 7 | 6 | 53.85 | ||||
| 17 | Dustin Budd | 2 | 8 | 7 | 53.33 | ||||
| 17 | Malcom Black | 2 | 8 | 7 | 53.33 | ||||
| 19 | Josh Mooka | 2 | 6 | 6 | 50.00 | ||||
| 19 | Charlie Kris | 2 | 6 | 6 | 50.00 | ||||
| 19 | Brian Jenkins | 2 | 9 | 9 | 50.00 | ||||
| 19 | David Beardmore | 2 | 9 | 9 | 50.00 | ||||
| 23 | Paul Neilsen | 2 | 6 | 7 | 46.15 | ||||
| 23 | Surrenda Chand | 2 | 6 | 7 | 46.15 | ||||
| 25 | Corey Power | 1 | 4 | 5 | 44.44 | ||||
| 25 | William Keogh | 1 | 4 | 5 | 44.44 | ||||
| 25 | Mark Suhr | 1 | 4 | 5 | 44.44 | ||||
| 25 | Phil Morton | 1 | 4 | 5 | 44.44 | ||||
| 25 | Trent Billington | 1 | 4 | 5 | 44.44 | ||||
| 25 | Paul Sliwinski | 1 | 4 | 5 | 44.44 | ||||
| 25 | Mick Girvan | 1 | 4 | 5 | 44.44 | ||||
| 25 | Gordon Pyne | 1 | 4 | 5 | 44.44 | ||||
| 33 | Darren Ryan | 4 | 13 | 17 | 43.33 | ||||
| 33 | Michael Peake | 4 | 13 | 17 | 43.33 | ||||
| 35 | Steve Landsborough | 1 | 3 | 5 | 37.50 | ||||
| 35 | Dave Anderson | 1 | 3 | 5 | 37.50 | ||||
| 37 | Joseph Sacco | 1 | 2 | 5 | 28.57 | ||||
| 37 | Jason Harris | 1 | 2 | 5 | 28.57 | ||||
| 37 | Jason Djatschenko | 1 | 2 | 5 | 28.57 | ||||
| 37 | Neil Jamieson | 1 | 2 | 5 | 28.57 | ||||
| 41 | Akkie Yooiam | 1 | 1 | 5 | 16.67 | ||||
| 41 | Martin Shanley | 1 | 1 | 5 | 16.67 | ||||
| 41 | John Cloudy | 1 | 1 | 5 | 16.67 | ||||
| 41 | Garry Cummins | 1 | 1 | 5 | 16.67 | ||||
| 41 | Tom Vlasak | 1 | 1 | 5 | 16.67 | ||||
| 41 | Matt Evans | 1 | 1 | 5 | 16.67 | ||||
| 41 | Dean Kluver | 1 | 1 | 5 | 16.67 | ||||
| 41 | Aman Cheema | 1 | 1 | 5 | 16.67 | ||||
| 41 | Tam Weir | 1 | 1 | 5 | 16.67 | ||||
| 41 | Tim Phillips | 1 | 1 | 5 | 16.67 | ||||
| 41 | Danny Jorgensen | 1 | 1 | 5 | 16.67 | ||||
| 41 | Paul Douglas | 1 | 1 | 5 | 16.67 |
| Pos | Combination | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bronson Blackmore Jeff Williams-Jones | 0 | 27 | 11 | 71.05 | ||||
| 2 | Mick Sewell Jason Davis | 0 | 14 | 7 | 66.67 | ||||
| 3 | Matt Fahey Chris Dower | 0 | 14 | 10 | 58.33 | ||||
| 4 | Michael Tadd Chase Daley | 0 | 9 | 7 | 56.25 | ||||
| 5 | James Haining Darren Schafferius | 0 | 26 | 21 | 55.32 | ||||
| 6 | Mark Harris Warren Steffen | 0 | 19 | 16 | 54.29 | ||||
| 7 | Nick Manoiloff Dale Webb | 0 | 14 | 12 | 53.85 | ||||
| 7 | Bruce McQuillan Walter Hankin | 0 | 7 | 6 | 53.85 | ||||
| 9 | Dustin Budd Malcom Black | 0 | 8 | 7 | 53.33 | ||||
| 10 | Josh Mooka Charlie Kris | 0 | 6 | 6 | 50.00 | ||||
| 10 | Brian Jenkins David Beardmore | 0 | 9 | 9 | 50.00 | ||||
| 12 | Paul Neilsen Surrenda Chand | 0 | 6 | 7 | 46.15 | ||||
| 13 | Corey Power William Keogh | 0 | 4 | 5 | 44.44 | ||||
| 13 | Mark Suhr Phil Morton | 0 | 4 | 5 | 44.44 | ||||
| 13 | Trent Billington Paul Sliwinski | 0 | 4 | 5 | 44.44 | ||||
| 13 | Mick Girvan Gordon Pyne | 0 | 4 | 5 | 44.44 | ||||
| 17 | Darren Ryan Michael Peake | 0 | 13 | 17 | 43.33 | ||||
| 18 | Steve Landsborough Dave Anderson | 0 | 3 | 5 | 37.50 | ||||
| 19 | Joseph Sacco Jason Harris | 0 | 2 | 5 | 28.57 | ||||
| 19 | Jason Djatschenko Neil Jamieson | 0 | 2 | 5 | 28.57 | ||||
| 21 | Akkie Yooiam Martin Shanley | 0 | 1 | 5 | 16.67 | ||||
| 21 | John Cloudy Garry Cummins | 0 | 1 | 5 | 16.67 | ||||
| 21 | Tom Vlasak Matt Evans | 0 | 1 | 5 | 16.67 | ||||
| 21 | Dean Kluver Aman Cheema | 0 | 1 | 5 | 16.67 | ||||
| 21 | Tam Weir Tim Phillips | 0 | 1 | 5 | 16.67 | ||||
| 21 | Danny Jorgensen Paul Douglas | 0 | 1 | 5 | 16.67 |
