2026 Wednesday Summer Comp - Div 3
Team Table
![]() |
| Pos | Team Name | Played | Won | Draw | Lost | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UK Big Sticks | 7 | 6 | 0 | 1 | 67 | 45 | 24 | 59.82 |
| 2 | Hobos | 7 | 5 | 0 | 2 | 66 | 46 | 20 | 58.93 |
| 3 | Courthouse Burra | 7 | 4 | 1 | 2 | 65 | 47 | 18 | 58.04 |
| 4 | RSL-Gasoline Alley | 7 | 4 | 1 | 2 | 61 | 51 | 18 | 54.46 |
| 5 | One of the Bros | 7 | 3 | 2 | 2 | 58 | 54 | 16 | 51.79 |
| 6 | Courthouse Criminals | 7 | 2 | 2 | 3 | 51 | 61 | 12 | 45.54 |
| 7 | Hawk Mitch | 7 | 2 | 0 | 5 | 47 | 65 | 8 | 41.96 |
| 8 | Hawk Fruitloops | 7 | 0 | 3 | 4 | 50 | 62 | 6 | 44.64 |
| 9 | B'n'A Bulldogs | 8 | 1 | 1 | 6 | 47 | 81 | 6 | 36.72 |
Results from matches played to 25-Mar-2026
Form Guide
| Team Name | Form |
|---|---|
| UK Big Sticks | WWWWWWL |
| Hobos | WLLWWWW |
| Courthouse Burra | DWWWWLL |
| RSL-Gasoline Alley | WDLLWWW |
| One of the Bros | DLWWLWD |
| Courthouse Criminals | LDDLWLW |
| Hawk Mitch | LWLWLLL |
| Hawk Fruitloops | DLLDLLD |
| B'n'A Bulldogs | DLLWLLLL |
