Brisbane & Districts 8 Ball Association
Open Scotch Doubles (Open Grade)
Team Table
| Pos | Team/Player | MP | FF | FA | FPC | H2H |
|---|---|---|---|---|---|---|
| 1 | Katie Martin - Ben Middleton | 12 | 19 | 5 | 79.17 | 0 |
| 2 | Luke Hobbs - Roy Knight | 12 | 17 | 7 | 70.83 | 0 |
| 3 | Jimmy Flynn - Adrian Board | 12 | 16 | 8 | 66.67 | 0 |
| 4 | Jo Hein - Peter Bechara | 12 | 15 | 9 | 62.50 | 0 |
| 5 | Aaron Beake - Thomas Coleman | 12 | 14 | 10 | 58.33 | 01-01 |
| 6 | Steve Goodger - Matt Hill | 12 | 14 | 10 | 58.33 | 00-01 |
| 7 | Frank Whatman - Pat Hayes | 12 | 12 | 12 | 50.00 | 0 |
| 8 | Dylan Mortensen - Keiran Cunningham | 12 | 11 | 13 | 45.83 | 0 |
| 9 | Ashley Armitt - David Summers | 12 | 9 | 15 | 37.50 | 01-01 |
| 10 | Dom Muleta - Damian Comben | 12 | 9 | 15 | 37.50 | 00-01 |
| 11 | Paul Kennedy - Aaron Devanny | 12 | 8 | 16 | 33.33 | 0 |
| 12 | Steve Craig* - Jayden Craig* | 12 | 7 | 17 | 29.17 | 0 |
| 13 | Jemma Martin - Stuart Bradford | 12 | 5 | 19 | 20.83 | 0 |
Show Head to Head Calculations
Results from matches played to 10-Oct-2026
Form Guide
| Team Name | Form |
|---|---|
| Katie Martin - Ben Middleton | WDDWWDWWWDDW |
| Luke Hobbs - Roy Knight | DDDDWDWWWDDW |
| Jimmy Flynn - Adrian Board | LDDDWDWWWWWL |
| Jo Hein - Peter Bechara | WDLDDDWWLDWW |
| Aaron Beake - Thomas Coleman | WWDDDLWDDWDL |
| Steve Goodger - Matt Hill | LWWWDWDLLDDW |
| Frank Whatman - Pat Hayes | LLDDLWWDDDWD |
| Dylan Mortensen - Keiran Cunningham | WWDDDLLLWDDL |
| Ashley Armitt - David Summers | LWDLDDDLDLDD |
| Dom Muleta - Damian Comben | WLDWLDDLLDLD |
| Paul Kennedy - Aaron Devanny | DDLWLDWLLLLD |
| Steve Craig* - Jayden Craig* | LLDDLLWLDLDD |
| Jemma Martin - Stuart Bradford | LDDDDLLLDLLL |