25-06-2025 - Round 1
Home Player | Score | Away Player | Status | Venue | Table |
|
Brendan Kantor | | Katie Martin | Played | P&P | |
Ricky Walker | | Riccy Vita | Played | P&P | |
Chris Hogan | | Susan Minter | Played | P&P | |
Matt Hutchins | | Sonny Tila | Played | P&P | |
Adam Farrell | | Owen Marquees | Played | P&P | |
Eliot Mead | | Adrian Holder | Played | P&P | |
Jeremy Clarke | NR | BYE | BYE | P&P | |
Dylan Mortensen | | BJ Borowicz | Played | P&P | |
945433945434945435945436945437945438945440953190