BHL League 2026 (? Grade)
Stats Table
![]() |
| Pos | Player Name | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Xavier Daw | KW & Co | 4 | 8 | 0 | 100.00 |
| 2 | Scott Gao | 88 Sugar 88 | 4 | 8 | 2 | 80.00 |
| 3 | Joshua Wong | 88 Titans | 5 | 10 | 4 | 71.43 |
| 4 | James Li | 88 Sugar 88 | 3 | 4 | 2 | 66.67 |
| 4 | Marko Carlos | 88 Terminator | 1 | 2 | 1 | 66.67 |
| 4 | Seth Thicthener | Star Pro | 1 | 2 | 1 | 66.67 |
| 7 | Sam Yang | Laicai | 5 | 9 | 5 | 64.29 |
| 7 | Dino Hsu | Laicai | 5 | 9 | 5 | 64.29 |
| 7 | Hai Yu | 88 Sugar 88 | 5 | 9 | 5 | 64.29 |
| 7 | Charles Qi | 88 Terminator | 5 | 9 | 5 | 64.29 |
| 11 | Sarah Husband | KW & Co | 3 | 5 | 3 | 62.50 |
| 12 | Calvin Lam | KW & Co | 3 | 5 | 4 | 55.56 |
| 13 | Tim Peng | Laicai | 3 | 4 | 4 | 50.00 |
| 13 | Haibin Wang | 88 Terminator | 5 | 7 | 7 | 50.00 |
| 13 | Yingda Wu | Happy Star | 5 | 7 | 7 | 50.00 |
| 16 | Mike Wang | 88 Terminator | 4 | 4 | 5 | 44.44 |
| 17 | Ming Wu | 88 Sugar 88 | 3 | 3 | 4 | 42.86 |
| 17 | Derrick Fu | 88 Titans | 3 | 3 | 4 | 42.86 |
| 19 | Bryan Wang | 88 Titans | 4 | 4 | 6 | 40.00 |
| 20 | Phil Haycock | Star Pro | 5 | 5 | 8 | 38.46 |
| 21 | Shuangyu Jia | Happy Star | 6 | 6 | 10 | 37.50 |
| 21 | Frank Hu | Happy Star | 3 | 3 | 5 | 37.50 |
| 21 | Felix Liu | 88 Titans | 3 | 3 | 5 | 37.50 |
| 24 | Sean Thicthener | Star Pro | 5 | 5 | 9 | 35.71 |
| 25 | Jack Wu | Laicai | 2 | 2 | 4 | 33.33 |
| 26 | Karl Wong | KW & Co | 2 | 1 | 4 | 20.00 |
| 26 | Chris Guo | Star Pro | 4 | 2 | 8 | 20.00 |
| 28 | Ding AA | Happy Star | 3 | 1 | 6 | 14.29 |
| 28 | Max Chubin | KW & Co | 3 | 1 | 6 | 14.29 |
| 30 | Jacky Sui | Happy Star | 1 | 0 | 2 | 0.00 |
![]() |
| Pos | Player Name | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Xavier Daw | KW & Co | 4 | 4 | 0 | 100.00 |
| 2 | Calvin Lam | KW & Co | 3 | 4 | 1 | 80.00 |
| 3 | James Li | 88 Sugar 88 | 3 | 2 | 1 | 66.67 |
| 3 | Ming Wu | 88 Sugar 88 | 3 | 6 | 3 | 66.67 |
| 3 | Jacky Sui | Happy Star | 1 | 2 | 1 | 66.67 |
| 3 | Ding AA | Happy Star | 3 | 2 | 1 | 66.67 |
| 3 | Mike Wang | 88 Terminator | 4 | 2 | 1 | 66.67 |
| 8 | Charles Qi | 88 Terminator | 5 | 8 | 5 | 61.54 |
| 9 | Haibin Wang | 88 Terminator | 5 | 6 | 4 | 60.00 |
| 10 | Chris Guo | Star Pro | 4 | 4 | 3 | 57.14 |
| 11 | Bryan Wang | 88 Titans | 4 | 5 | 4 | 55.56 |
| 12 | Sam Yang | Laicai | 5 | 7 | 7 | 50.00 |
| 12 | Dino Hsu | Laicai | 5 | 7 | 7 | 50.00 |
| 12 | Joshua Wong | 88 Titans | 5 | 4 | 4 | 50.00 |
| 12 | Karl Wong | KW & Co | 2 | 3 | 3 | 50.00 |
| 12 | Max Chubin | KW & Co | 3 | 2 | 2 | 50.00 |
| 17 | Phil Haycock | Star Pro | 5 | 6 | 7 | 46.15 |
| 18 | Hai Yu | 88 Sugar 88 | 5 | 3 | 5 | 37.50 |
| 18 | Scott Gao | 88 Sugar 88 | 4 | 3 | 5 | 37.50 |
| 20 | Shuangyu Jia | Happy Star | 6 | 5 | 9 | 35.71 |
| 20 | Yingda Wu | Happy Star | 5 | 5 | 9 | 35.71 |
| 22 | Derrick Fu | 88 Titans | 3 | 1 | 2 | 33.33 |
| 22 | Sean Thicthener | Star Pro | 5 | 2 | 4 | 33.33 |
| 24 | Sarah Husband | KW & Co | 3 | 1 | 4 | 20.00 |
| 25 | Felix Liu | 88 Titans | 3 | 0 | 2 | 0.00 |
| Pos | Combination | Team Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Xavier Daw Calvin Lam | KW & Co | 0 | 2 | 0 | 100.00 |
| 1 | Xavier Daw Max Chubin | KW & Co | 0 | 2 | 0 | 100.00 |
| 3 | James Li Ming Wu | 88 Sugar 88 | 0 | 2 | 1 | 66.67 |
| 3 | Hai Yu Ming Wu | 88 Sugar 88 | 0 | 2 | 1 | 66.67 |
| 3 | Joshua Wong Bryan Wang | 88 Titans | 0 | 4 | 2 | 66.67 |
| 3 | Jacky Sui Ding AA | Happy Star | 0 | 2 | 1 | 66.67 |
| 3 | Mike Wang Charles Qi | 88 Terminator | 0 | 2 | 1 | 66.67 |
| 3 | Karl Wong Calvin Lam | KW & Co | 0 | 2 | 1 | 66.67 |
| 3 | Ming Wu Scott Gao | 88 Sugar 88 | 0 | 2 | 1 | 66.67 |
| 10 | Charles Qi Haibin Wang | 88 Terminator | 0 | 6 | 4 | 60.00 |
| 11 | Phil Haycock Chris Guo | Star Pro | 0 | 4 | 3 | 57.14 |
| 12 | Sam Yang Dino Hsu | Laicai | 0 | 7 | 7 | 50.00 |
| 13 | Shuangyu Jia Yingda Wu | Happy Star | 0 | 5 | 9 | 35.71 |
| 14 | Derrick Fu Bryan Wang | 88 Titans | 0 | 1 | 2 | 33.33 |
| 14 | Sarah Husband Karl Wong | KW & Co | 0 | 1 | 2 | 33.33 |
| 14 | Phil Haycock Sean Thicthener | Star Pro | 0 | 2 | 4 | 33.33 |
| 17 | Hai Yu Scott Gao | 88 Sugar 88 | 0 | 1 | 4 | 20.00 |
| 18 | Sarah Husband Max Chubin | KW & Co | 0 | 0 | 2 | 0.00 |
| 18 | Joshua Wong Felix Liu | 88 Titans | 0 | 0 | 2 | 0.00 |
