Northern Districts 8 Ball Association
A GRADE SEASON 2 2025 (A Grade)
Draw
A GRADE SEASON 2 2025 (A Grade) - Draw
Home Team | Away Team | Venue | Table |
---|---|---|---|
8th Jul 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE |
Home Team | Away Team | Venue | Table |
---|---|---|---|
15th Jul 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
22nd Jul 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE |
Home Team | Away Team | Venue | Table |
---|---|---|---|
29th Jul 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
5th Aug 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE |
Home Team | Away Team | Venue | Table |
---|---|---|---|
12th Aug 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
19th Aug 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE |
Home Team | Away Team | Venue | Table |
---|---|---|---|
26th Aug 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
BYE | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
2nd Sep 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE |
Home Team | Away Team | Venue | Table |
---|---|---|---|
9th Sep 2025 @ 6:30 PM | |||
NORTH | |||
BYE | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
16th Sep 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE |
Home Team | Away Team | Venue | Table |
---|---|---|---|
23rd Sep 2025 @ 6:30 PM | |||
BYE | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
30th Sep 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE |
Home Team | Away Team | Venue | Table |
---|---|---|---|
7th Oct 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
14th Oct 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
21st Oct 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE |
Home Team | Away Team | Venue | Table |
---|---|---|---|
28th Oct 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE | |||
NORTH | |||
NORTH | |||
NORTH |
Home Team | Away Team | Venue | Table |
---|---|---|---|
4th Nov 2025 @ 6:30 PM | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
NORTH | |||
BYE | |||
NORTH |