Burnie Somerset Wynyard 8 Ball Inc
Mixed Doubles 2025 (Open Grade)
Team Table
Pos | Team/Player | Played | Won | FF | FA | Points | % |
---|---|---|---|---|---|---|---|
1 | Conroy.L - Roy.A | 18 | 12 | 12 | 6 | 12 | 66.67 |
2 | Costelloe.K - Maher.J | 18 | 10 | 10 | 8 | 10 | 55.56 |
2 | Lunn.C - Beveridge.B | 18 | 10 | 10 | 8 | 10 | 55.56 |
2 | Beveridge.K - Beswick.I | 18 | 10 | 10 | 8 | 10 | 55.56 |
5 | Degen.C - Tadman.Z | 18 | 8 | 8 | 10 | 8 | 44.44 |
5 | Gleeson.K - Hardstaff.P | 18 | 8 | 8 | 10 | 8 | 44.44 |
7 | Jones.J - Armstrong.P | 18 | 5 | 5 | 13 | 5 | 27.78 |
Results from matches played to 14-Sep-2025
Form Guide
Team Name | Form |
---|---|
Conroy.L - Roy.A | LWLWWWLLWWWWWWLLWW |
Costelloe.K - Maher.J | WLWLLLLLWWWLWLWWWW |
Lunn.C - Beveridge.B | LLLWLWWWWWLWWLWWLL |
Beveridge.K - Beswick.I | WLWLWWWLLLLLLWWWWW |
Degen.C - Tadman.Z | WWWLLLLWWLWLLWLWLL |
Gleeson.K - Hardstaff.P | LWWWWWLLWLLLLWLLLW |
Jones.J - Armstrong.P | LWLWLLLWLWLWLLLLLL |