A Division Singles (A Grade)
Team Table
| Pos | Team/Player | MP | MW | ML | FP | FF | FA | FPC |
|---|---|---|---|---|---|---|---|---|
| - | Martin Thiele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Colin Bowser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brad Heaft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Peter Hinks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Rohan Trombetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Fred Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Steve Mountford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | John Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brett Savory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Kim Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Michael McGlashan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jade Beswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lee Potts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Greg Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Arthur Sawtell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lyndsay Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Nathan Catchpole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mark Haisma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Greg Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Denis Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Warren Firth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brent Steere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Kevin Robins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Travis McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brian Scimone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | David Chilcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brian Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Colin McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Murray Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Shannon Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Daniel Castafaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Shane Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Darryl Nicholls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dennis Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Steve Truman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Paul Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Darren Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Troy Forrester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Paul Hinks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jason Mounsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet