Central Districts 8 Ball Association
Monday (DIV 2)
Team Table
![]() |
| Pos | Team Name | MP | W | L | F | A | P |
|---|---|---|---|---|---|---|---|
| 1 | POKE N NOPE | 12 | 12 | 0 | 118 | 62 | 24 |
| 2 | BREAKERS | 12 | 8 | 4 | 92 | 88 | 16 |
| 3 | CARUSO BROTHERS | 12 | 7 | 5 | 102 | 78 | 14 |
| 4 | DEFIANTS | 12 | 6 | 6 | 97 | 83 | 12 |
| 5 | DILLIGAF | 12 | 4 | 8 | 79 | 101 | 8 |
| 6 | ODD BUNCH | 12 | 3 | 9 | 64 | 116 | 6 |
| 7 | MISFITS | 12 | 2 | 10 | 78 | 102 | 4 |
Results from matches played to 22-May-2023
Form Guide
| Team Name | Form |
|---|---|
| POKE N NOPE | WWWWWWWWWWWW |
| BREAKERS | LWWLWLWWWWWL |
| CARUSO BROTHERS | WWLLWWLWLLWW |
| DEFIANTS | WWWLLWLWWLLL |
| DILLIGAF | LLLLLLWLWWLW |
| ODD BUNCH | LLLWWLWLLLLL |
| MISFITS | WLLLWLLLLLLL |
