Iain Hedges Memorial Knockout
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Lomax | 6 | 18 | 4 | 81.82 | ||||
| 2 | Brenton Main | 4 | 11 | 3 | 78.57 | ||||
| 3 | Mick Delahunty | 4 | 10 | 3 | 76.92 | ||||
| 4 | Stuart Millikan | 3 | 8 | 3 | 72.73 | ||||
| 5 | Jarrod Bennett | 5 | 14 | 6 | 70.00 | ||||
| 6 | Ryan Meuris | 4 | 10 | 5 | 66.67 | ||||
| 6 | Glen Carter | 3 | 8 | 4 | 66.67 | ||||
| 8 | Colin Loautaris | 6 | 17 | 9 | 65.38 | ||||
| 9 | Dave Rothall | 3 | 7 | 4 | 63.64 | ||||
| 10 | Allan Hutchinson | 5 | 13 | 8 | 61.90 | ||||
| 11 | Daniel Podgorski | 3 | 6 | 4 | 60.00 | ||||
| 12 | Dan Leck | 4 | 11 | 8 | 57.89 | ||||
| 13 | Roland Green | 3 | 8 | 6 | 57.14 | ||||
| 13 | Paul Edwards | 2 | 4 | 3 | 57.14 | ||||
| 13 | Darren Shaw | 2 | 4 | 3 | 57.14 | ||||
| 16 | Kel Riley | 4 | 9 | 7 | 56.25 | ||||
| 17 | Luke Inglis | 2 | 5 | 4 | 55.56 | ||||
| 17 | Steve Olsen | 2 | 5 | 4 | 55.56 | ||||
| 17 | Tyreece Gray | 2 | 5 | 4 | 55.56 | ||||
| 20 | Danyal Porter | 2 | 4 | 4 | 50.00 | ||||
| 20 | Peter Holden | 3 | 6 | 6 | 50.00 | ||||
| 20 | Mark Broadbent | 2 | 4 | 4 | 50.00 | ||||
| 20 | Rick Almering | 2 | 3 | 3 | 50.00 | ||||
| 20 | Peter Noble | 2 | 3 | 3 | 50.00 | ||||
| 20 | Mitch Cuckson | 2 | 3 | 3 | 50.00 | ||||
| 20 | Shaun Salmon | 2 | 3 | 3 | 50.00 | ||||
| 20 | Xavier Burley | 2 | 4 | 4 | 50.00 | ||||
| 20 | Andy Tan | 2 | 3 | 3 | 50.00 | ||||
| 20 | Paul Portlock | 2 | 4 | 4 | 50.00 | ||||
| 30 | James Mcgrath | 3 | 6 | 7 | 46.15 | ||||
| 31 | Steve Porter | 2 | 4 | 5 | 44.44 | ||||
| 31 | Jonathan Beadle | 2 | 4 | 5 | 44.44 | ||||
| 33 | Chris Hazell | 2 | 3 | 4 | 42.86 | ||||
| 33 | Aaron O'Boyle | 2 | 3 | 4 | 42.86 | ||||
| 35 | Tommy Rhodes | 1 | 2 | 3 | 40.00 | ||||
| 35 | Peter John | 1 | 2 | 3 | 40.00 | ||||
| 35 | Tara Brown | 1 | 2 | 3 | 40.00 | ||||
| 35 | Warren Jnr White | 1 | 2 | 3 | 40.00 | ||||
| 35 | Travis Donaghy | 1 | 2 | 3 | 40.00 | ||||
| 35 | Ashleigh Erin | 1 | 2 | 3 | 40.00 | ||||
| 35 | Jack Kiang | 1 | 2 | 3 | 40.00 | ||||
| 42 | Chris Nygaard | 2 | 3 | 5 | 37.50 | ||||
| 43 | Tony Barreau | 1 | 1 | 3 | 25.00 | ||||
| 43 | Mark Helbig | 1 | 1 | 3 | 25.00 | ||||
| 43 | Rod Cavenett | 1 | 1 | 3 | 25.00 | ||||
| 43 | Chris Sarti | 1 | 1 | 3 | 25.00 | ||||
| 43 | Warren Snr White | 1 | 1 | 3 | 25.00 | ||||
| 43 | Colt Donaghy | 1 | 1 | 3 | 25.00 | ||||
| 43 | John Janes | 1 | 1 | 3 | 25.00 | ||||
| 43 | David Green | 1 | 1 | 3 | 25.00 | ||||
| 43 | David Clark | 1 | 1 | 3 | 25.00 | ||||
| 43 | Brendan Preston | 1 | 1 | 3 | 25.00 | ||||
| 43 | Michael Schulz | 1 | 1 | 3 | 25.00 | ||||
| 54 | Shane Barr | 1 | 0 | 3 | 0.00 | ||||
| 54 | Matt Kuckhahn | 1 | 0 | 3 | 0.00 | ||||
| 54 | Simon Locke | 1 | 0 | 3 | 0.00 | ||||
| 54 | Snelly Mark | 1 | 0 | 3 | 0.00 | ||||
| 54 | Aaron Lowe | 1 | 0 | 3 | 0.00 | ||||
| 54 | Colby Knight | 1 | 0 | 3 | 0.00 | ||||
| 54 | Emily Carter | 1 | 0 | 3 | 0.00 | ||||
| 54 | Banjo Hunt | 1 | 0 | 3 | 0.00 | ||||
| 54 | Ray Walloscheck | 1 | 0 | 3 | 0.00 | ||||
| 54 | Isaac Olsen | 2 | 0 | 6 | 0.00 | ||||
| 54 | Bradley McKenzie | 1 | 0 | 3 | 0.00 | ||||
| 54 | Rene Speket | 1 | 0 | 3 | 0.00 | ||||
| 54 | Dean Mulford | 1 | 0 | 3 | 0.00 | ||||
| 54 | Geoff Hogg | 1 | 0 | 3 | 0.00 |
