2023 B Grade Singles (B Grade)
Team Table
| Pos | Team/Player | PT | FF |
|---|---|---|---|
| 1 | Paul Neilsen | 10 | 15 |
| 2 | Curtis Smith | 8 | 14 |
| 3 | Aden Peters | 8 | 12 |
| 4 | Rob Theeuf | 6 | 11 |
| 4 | Nick Manoiloff | 6 | 11 |
| 4 | Rory Blake | 6 | 11 |
| 7 | Destiny Smith | 4 | 8 |
| 8 | Kim Lange (Kim) | 4 | 7 |
| 8 | Taufafo Esau | 4 | 7 |
| 8 | Andrew Crager | 4 | 7 |
| 11 | Owen Kupke | 4 | 6 |
| 11 | Les Higginson | 4 | 6 |
| 11 | Duane Johnson | 4 | 6 |
| 14 | Matt Anderson | 2 | 5 |
| 14 | Steve Atherton | 2 | 5 |
| 14 | James Cox | 2 | 5 |
| 14 | Chad Baker | 2 | 5 |
| 18 | Anthony Dunne | 2 | 4 |
| 18 | Flynn Southwell | 2 | 4 |
| 20 | Wayne Gernhoefer | 0 | 2 |
| 20 | Colin Bourke | 0 | 2 |
| 20 | Andrew Brenia | 0 | 2 |
| 20 | Ron Muir | 0 | 2 |
| 20 | Wayne Bennett | 0 | 2 |
| 20 | Michael Peake | 0 | 2 |
| 20 | Nathan Chambers | 0 | 2 |
| 27 | Gregg Davies | 0 | 1 |
| 27 | Charles Martel | 0 | 1 |
| 27 | Camille Elliot | 0 | 1 |
| 27 | Ruth Barrie | 0 | 1 |
| 31 | Neville Smith | 0 | 0 |
| 31 | Dan Corbett | 0 | 0 |
| 31 | Aj Saunders | 0 | 0 |
| 31 | Peter Marshall | 0 | 0 |
| 31 | Michael Travers | 0 | 0 |
| 31 | Aaron Teys | 0 | 0 |
| 31 | Graham Wright | 0 | 0 |
| 31 | Bert mcCosh | 0 | 0 |
| 31 | Joe Sutton | 0 | 0 |
| 31 | Jodie O'Connor | 0 | 0 |
| 31 | Paul Blake | 0 | 0 |
| 31 | Robert Macdonald | 0 | 0 |
| 31 | Nigel Holt | 0 | 0 |
Results from matches played to 10-Jun-2023