2025 Master's Grade CVC (Master's Grade)
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FP | FF | FA | FPC | PT | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capricornia Cue Sports | 6 | 4 | 1 | 1 | 96 | 55 | 41 | 57.29 | 9 | 0 |
2 | Bundaberg 8 Ball Association | 6 | 4 | 0 | 2 | 96 | 55 | 41 | 57.29 | 8 | 0 |
3 | Fraser Coast Eight Ball | 6 | 4 | 0 | 2 | 96 | 53 | 43 | 55.21 | 8 | 0 |
4 | Pioneer Eight Ball | 6 | 3 | 0 | 3 | 96 | 50 | 46 | 52.08 | 6 | 0 |
5 | Port City Cue Sports | 6 | 3 | 0 | 3 | 96 | 45 | 51 | 46.88 | 6 | 0 |
6 | Mackay Eight Ball | 6 | 2 | 1 | 3 | 96 | 49 | 47 | 51.04 | 5 | 0 |
7 | Gladstone 8 Ball Association | 6 | 0 | 0 | 6 | 96 | 29 | 67 | 30.21 | 0 | 0 |
Results from matches played to 04-Jun-2025
Form Guide
Team Name | Form |
---|---|
Capricornia Cue Sports | WLWWWD |
Bundaberg 8 Ball Association | LWWWWL |
Fraser Coast Eight Ball | WLLWWW |
Pioneer Eight Ball | LLWWLW |
Port City Cue Sports | LWLWWL |
Mackay Eight Ball | WWLLLD |
Gladstone 8 Ball Association | LLLLLL |