2021 Men's Singles (Open Grade)
Stats Table
![]() |
| Pos | Player Name | FF | FA | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|---|
| 1 | Sterling Cross | 13 | 5 | 8 | 72.22 | 0 | 0 |
| 2 | Rhys Daly | 20 | 8 | 12 | 71.43 | 0 | 0 |
| 3 | Dave Andrews | 9 | 4 | 5 | 69.23 | 0 | 0 |
| 4 | Anthony Harding | 11 | 5 | 6 | 68.75 | 0 | 0 |
| 5 | Robbie Lewis | 21 | 10 | 11 | 67.74 | 0 | 0 |
| 6 | Dan Denigan | 16 | 10 | 6 | 61.54 | 0 | 0 |
| 7 | Justin Thursby | 6 | 4 | 2 | 60.00 | 0 | 0 |
| 8 | Rob Pendleton | 7 | 5 | 2 | 58.33 | 0 | 0 |
| 9 | Richard Benson | 11 | 8 | 3 | 57.89 | 0 | 0 |
| 10 | Billy Browne | 5 | 4 | 1 | 55.56 | 0 | 0 |
| 10 | Dwayne Evans | 5 | 4 | 1 | 55.56 | 0 | 0 |
| 10 | Tui Potter | 5 | 4 | 1 | 55.56 | 0 | 0 |
| 10 | Mark Shynun | 5 | 4 | 1 | 55.56 | 0 | 0 |
| 14 | Kurt Elliott | 6 | 6 | 0 | 50.00 | 0 | 0 |
| 14 | Jordan Richardson | 6 | 6 | 0 | 50.00 | 0 | 0 |
| 16 | Kiran Wallace | 4 | 4 | 0 | 50.00 | 0 | 0 |
| 17 | Marcus Hansen | 8 | 9 | -1 | 47.06 | 0 | 0 |
| 17 | Darren Halter | 8 | 9 | -1 | 47.06 | 0 | 0 |
| 19 | Luke Harriman | 3 | 4 | -1 | 42.86 | 0 | 0 |
| 19 | Neville Murgatroyd | 3 | 4 | -1 | 42.86 | 0 | 0 |
| 21 | Samuel Southwell | 4 | 6 | -2 | 40.00 | 0 | 0 |
| 22 | Wade Hillier | 2 | 4 | -2 | 33.33 | 0 | 0 |
| 22 | Al Petrinec | 2 | 4 | -2 | 33.33 | 0 | 0 |
| 22 | Liam Butler | 2 | 4 | -2 | 33.33 | 0 | 0 |
| 22 | Darryl Cooper | 2 | 4 | -2 | 33.33 | 0 | 0 |
| 26 | Scott Hunter | 1 | 4 | -3 | 20.00 | 0 | 0 |
| 26 | Adam Brand | 1 | 4 | -3 | 20.00 | 0 | 0 |
| 26 | Cooper Pendelton | 1 | 4 | -3 | 20.00 | 0 | 0 |
| 29 | John Wilson | 0 | 4 | -4 | 0.00 | 0 | 0 |
