2022 B Grade Singles (B Grade)
Stats Table
![]() |
| Pos | Player Name | FF | FA | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|---|
| 1 | Owen Kupke | 3 | 0 | 3 | 100.00 | 0 | 0 |
| 2 | Kiran Wallace | 15 | 2 | 13 | 88.24 | 0 | 0 |
| 3 | Mark Redwood | 12 | 3 | 9 | 80.00 | 0 | 0 |
| 3 | Connor Wallace | 12 | 3 | 9 | 80.00 | 0 | 0 |
| 5 | Ben Smedley | 9 | 3 | 6 | 75.00 | 0 | 0 |
| 5 | Jett Christensen | 9 | 3 | 6 | 75.00 | 0 | 0 |
| 5 | Rob Cavanagh | 9 | 3 | 6 | 75.00 | 0 | 0 |
| 8 | Greg Lewis | 8 | 3 | 5 | 72.73 | 0 | 0 |
| 9 | Paul Hope | 6 | 3 | 3 | 66.67 | 0 | 0 |
| 9 | Kai Craig | 6 | 3 | 3 | 66.67 | 0 | 0 |
| 9 | Cody McCoombes | 6 | 3 | 3 | 66.67 | 0 | 0 |
| 9 | Alan Smith | 6 | 3 | 3 | 66.67 | 0 | 0 |
| 13 | Dunduli Miller | 3 | 3 | 0 | 50.00 | 0 | 0 |
| 13 | James Cox | 3 | 3 | 0 | 50.00 | 0 | 0 |
| 13 | James Dixson | 3 | 3 | 0 | 50.00 | 0 | 0 |
| 13 | Danny Aspinall | 3 | 3 | 0 | 50.00 | 0 | 0 |
| 13 | Stu Burke | 3 | 3 | 0 | 50.00 | 0 | 0 |
| 13 | Cooper Pendelton | 3 | 3 | 0 | 50.00 | 0 | 0 |
| 13 | Jayme Cooke | 3 | 3 | 0 | 50.00 | 0 | 0 |
| 13 | Justin Gillett | 3 | 3 | 0 | 50.00 | 0 | 0 |
| 13 | Eric Fourie | 3 | 3 | 0 | 50.00 | 0 | 0 |
| 22 | Dean Kluver | 0 | 6 | -6 | 0.00 | 0 | 0 |
| 22 | Andrew Crager | 0 | 3 | -3 | 0.00 | 0 | 0 |
| 22 | Matt Kupke | 0 | 3 | -3 | 0.00 | 0 | 0 |
| 22 | Richard Baxter | 0 | 3 | -3 | 0.00 | 0 | 0 |
| 22 | Paul Baxter | 0 | 3 | -3 | 0.00 | 0 | 0 |
| 22 | Sid Bower | 0 | 3 | -3 | 0.00 | 0 | 0 |
| 22 | Gregg Davies | 0 | 3 | -3 | 0.00 | 0 | 0 |
| 22 | Robert Theeuf | 0 | 3 | -3 | 0.00 | 0 | 0 |
| 22 | Miriam Israel | 0 | 3 | -3 | 0.00 | 0 | 0 |
| 22 | Alex Haynes | 0 | 3 | -3 | 0.00 | 0 | 0 |
| 22 | Maria Dema | 0 | 3 | -3 | 0.00 | 0 | 0 |
| 22 | Wayne Bennett | 0 | 3 | -3 | 0.00 | 0 | 0 |
| 22 | John Riley | 0 | 3 | -3 | 0.00 | 0 | 0 |
| 22 | Harvey Knapp | 0 | 3 | -3 | 0.00 | 0 | 0 |
| 22 | Adam Muscat | 0 | 3 | -3 | 0.00 | 0 | 0 |
| 22 | Michael Peake | 0 | 3 | -3 | 0.00 | 0 | 0 |
| 22 | Tim Wauchope | 0 | 3 | -3 | 0.00 | 0 | 0 |
| 22 | Wayne Gernhoefer | 0 | 6 | -6 | 0.00 | 0 | 0 |
| 22 | Warren Hedrick | 0 | 3 | -3 | 0.00 | 0 | 0 |
| 22 | Anthony Dunne | 0 | 3 | -3 | 0.00 | 0 | 0 |
| 22 | Graham Wright | 0 | 3 | -3 | 0.00 | 0 | 0 |
