2022 Women's Singles (Womens Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|---|---|
| 1 | Destiny Smith | 5 | 15 | 4 | 11 | 78.95 | 0 | 0 |
| 2 | Annette Clifford | 5 | 15 | 6 | 9 | 71.43 | 0 | 0 |
| 3 | Julie Lucas | 4 | 12 | 4 | 8 | 75.00 | 0 | 0 |
| 4 | Lee Goudsouzian | 5 | 11 | 10 | 1 | 52.38 | 0 | 0 |
| 5 | Tina Myles | 4 | 9 | 7 | 2 | 56.25 | 0 | 0 |
| 6 | Ann Pyke | 3 | 8 | 5 | 3 | 61.54 | 0 | 0 |
| 6 | Roxie Cooper | 3 | 8 | 5 | 3 | 61.54 | 0 | 0 |
| 8 | Bonnie Campbell | 3 | 6 | 6 | 0 | 50.00 | 0 | 0 |
| 9 | Jodie O'Connor | 2 | 5 | 3 | 2 | 62.50 | 0 | 0 |
| 10 | Kylie Helen | 2 | 5 | 4 | 1 | 55.56 | 0 | 0 |
| 10 | Lindi Epperson | 2 | 5 | 4 | 1 | 55.56 | 0 | 0 |
| 12 | Rawinia Elsmore | 2 | 5 | 5 | 0 | 50.00 | 0 | 0 |
| 13 | Jillian Johnson | 2 | 4 | 3 | 1 | 57.14 | 0 | 0 |
| 14 | Nicole Mark | 2 | 4 | 4 | 0 | 50.00 | 0 | 0 |
| 15 | Maria Dema | 2 | 4 | 5 | -1 | 44.44 | 0 | 0 |
| 16 | Karen Lange | 2 | 3 | 3 | 0 | 50.00 | 0 | 0 |
| 16 | Rachael Cooper | 2 | 3 | 3 | 0 | 50.00 | 0 | 0 |
| 18 | Ruth Barrie | 2 | 3 | 4 | -1 | 42.86 | 0 | 0 |
| 18 | Meisha Wallace | 2 | 3 | 4 | -1 | 42.86 | 0 | 0 |
| 20 | Colleen Spasojevic | 1 | 2 | 3 | -1 | 40.00 | 0 | 0 |
| 20 | Karen Harvey | 1 | 2 | 3 | -1 | 40.00 | 0 | 0 |
| 20 | Jamie Ingram | 1 | 2 | 3 | -1 | 40.00 | 0 | 0 |
| 23 | Sandie Wright | 1 | 1 | 3 | -2 | 25.00 | 0 | 0 |
| 23 | Cass Ditchfield | 1 | 1 | 3 | -2 | 25.00 | 0 | 0 |
| 23 | Annette Ferguson | 1 | 1 | 3 | -2 | 25.00 | 0 | 0 |
| 23 | Camille Elliott | 1 | 1 | 3 | -2 | 25.00 | 0 | 0 |
| 23 | Leah Chambers | 1 | 1 | 3 | -2 | 25.00 | 0 | 0 |
| 23 | Carol Cockerell | 1 | 1 | 3 | -2 | 25.00 | 0 | 0 |
| 23 | Tathra Haynes | 1 | 1 | 3 | -2 | 25.00 | 0 | 0 |
| 23 | Maddy Hutson | 1 | 1 | 3 | -2 | 25.00 | 0 | 0 |
| 23 | Lisa Newsome | 1 | 1 | 3 | -2 | 25.00 | 0 | 0 |
| 32 | Libby Stanborough | 1 | 0 | 3 | -3 | 0.00 | 0 | 0 |
| 32 | Michelle Aiton | 1 | 0 | 3 | -3 | 0.00 | 0 | 0 |
