Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
1 | Robin Beggs | 7 | 6 | 0 | 1 | 35 | 20 | 63.64 | 12 |
2 | Bill Struensee | 7 | 5 | 0 | 2 | 28 | 21 | 57.14 | 10 |
3 | Jon Carver | 4 | 4 | 0 | 0 | 22 | 8 | 73.33 | 8 |
4 | Rob Bydeveldt | 6 | 4 | 0 | 2 | 28 | 17 | 62.22 | 8 |
5 | Ryan Smidt | 5 | 3 | 0 | 2 | 16 | 14 | 53.33 | 6 |
6 | Jim Heinjus | 5 | 3 | 0 | 2 | 17 | 17 | 50.00 | 6 |
6 | Kyle Mcbain | 5 | 3 | 0 | 2 | 17 | 17 | 50.00 | 6 |
8 | John Greer | 5 | 3 | 0 | 2 | 20 | 21 | 48.78 | 6 |
9 | Nicolas Edlinger | 4 | 2 | 0 | 2 | 15 | 12 | 55.56 | 4 |
10 | Eddie Edlinger | 4 | 2 | 0 | 2 | 12 | 10 | 54.55 | 4 |
11 | Peter Hubbard | 4 | 2 | 0 | 2 | 12 | 11 | 52.17 | 4 |
12 | Mark Pollard | 4 | 2 | 0 | 2 | 11 | 14 | 44.00 | 4 |
13 | Trent Docking | 4 | 2 | 0 | 2 | 9 | 14 | 39.13 | 4 |
14 | Shaun Sutton | 3 | 1 | 0 | 2 | 9 | 9 | 50.00 | 2 |
14 | Kristian Lindsay | 3 | 1 | 0 | 2 | 9 | 9 | 50.00 | 2 |
16 | Jamie Smith | 3 | 1 | 0 | 2 | 8 | 9 | 47.06 | 2 |
17 | Jamie Stacey | 3 | 1 | 0 | 2 | 7 | 8 | 46.67 | 2 |
18 | Paul Garvin | 3 | 1 | 0 | 2 | 7 | 10 | 41.18 | 2 |
19 | Kyle Johnson | 3 | 1 | 0 | 2 | 9 | 13 | 40.91 | 2 |
20 | Jason Atkins | 3 | 1 | 0 | 2 | 6 | 11 | 35.29 | 2 |
21 | Emma Dyball | 2 | 0 | 0 | 2 | 5 | 8 | 38.46 | 0 |
22 | Justin Bates | 2 | 0 | 0 | 2 | 3 | 8 | 27.27 | 0 |
23 | James Dyball | 2 | 0 | 0 | 2 | 2 | 8 | 20.00 | 0 |
23 | Jack Heinjus Jnr | 2 | 0 | 0 | 2 | 2 | 8 | 20.00 | 0 |
25 | Travis O'Mahony | 3 | 0 | 0 | 3 | 0 | 12 | 0 | 0 |
12345678910111213141516171819202122232425
Results from matches played to 27-May-2023