Darwin & Districts Eightball Association
2025 Darwin Open Groups (Open Grade)
Team Table
Display: All Pools - 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8
Pos | Pool | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Chris Beagley | 7 | 6 | 1 | 0 | 13 | 1 | 92.86 | 13 |
1 | 3 | Chris Davis | 7 | 6 | 1 | 0 | 13 | 1 | 92.86 | 13 |
1 | 6 | Scott Mckay | 7 | 6 | 1 | 0 | 13 | 1 | 92.86 | 13 |
4 | 4 | Paul Llano | 7 | 6 | 0 | 1 | 12 | 2 | 85.71 | 12 |
5 | 1 | Travis Crawley | 7 | 4 | 3 | 0 | 11 | 3 | 78.57 | 11 |
5 | 2 | Robbie Savage | 7 | 4 | 3 | 0 | 11 | 3 | 78.57 | 11 |
5 | 6 | Callum Saunders | 7 | 5 | 1 | 1 | 11 | 3 | 78.57 | 11 |
8 | 1 | Dave Whitelaw | 7 | 3 | 4 | 0 | 10 | 4 | 71.43 | 10 |
8 | 7 | Jamie Buettner | 7 | 3 | 4 | 0 | 10 | 4 | 71.43 | 10 |
8 | 8 | Trai Chan | 7 | 3 | 4 | 0 | 10 | 4 | 71.43 | 10 |
11 | 1 | Dan Lynch | 7 | 3 | 3 | 1 | 9 | 5 | 64.29 | 9 |
11 | 1 | Scott Coburn | 7 | 2 | 5 | 0 | 9 | 5 | 64.29 | 9 |
11 | 3 | Choco Khan | 7 | 3 | 3 | 1 | 9 | 5 | 64.29 | 9 |
11 | 4 | Paul Pike | 7 | 4 | 1 | 2 | 9 | 5 | 64.29 | 9 |
11 | 5 | Matthew Diatschenko | 7 | 4 | 1 | 2 | 9 | 5 | 64.29 | 9 |
11 | 5 | Mick Caris | 7 | 4 | 1 | 2 | 9 | 5 | 64.29 | 9 |
11 | 7 | Melanie Sanders | 7 | 3 | 3 | 1 | 9 | 5 | 64.29 | 9 |
11 | 8 | Brad Abdilla | 7 | 3 | 3 | 1 | 9 | 5 | 64.29 | 9 |
11 | 8 | Nestor Boy Dela Cruz | 7 | 3 | 3 | 1 | 9 | 5 | 64.29 | 9 |
20 | 3 | Edgardo Aninao | 7 | 3 | 2 | 2 | 8 | 6 | 57.14 | 8 |
20 | 3 | Juan Lee | 7 | 3 | 2 | 2 | 8 | 6 | 57.14 | 8 |
20 | 4 | Tim Olencewicz | 7 | 3 | 2 | 2 | 8 | 6 | 57.14 | 8 |
20 | 5 | Ahmer Abbasi | 7 | 2 | 4 | 1 | 8 | 6 | 57.14 | 8 |
20 | 5 | Edward Solon | 7 | 2 | 4 | 1 | 8 | 6 | 57.14 | 8 |
20 | 6 | Jason Kyranis | 7 | 3 | 2 | 2 | 8 | 6 | 57.14 | 8 |
20 | 7 | Ryder Stanton | 7 | 3 | 2 | 2 | 8 | 6 | 57.14 | 8 |
20 | 7 | Steven Siu | 7 | 3 | 2 | 2 | 8 | 6 | 57.14 | 8 |
20 | 8 | Bradley Joyes | 7 | 2 | 4 | 1 | 8 | 6 | 57.14 | 8 |
20 | 8 | Jayrick Ngai | 7 | 2 | 4 | 1 | 8 | 6 | 57.14 | 8 |
20 | 2 | Guy Hodgetts | 7 | 3 | 2 | 2 | 8 | 6 | 57.14 | 8 |
31 | 3 | Ross Scott | 7 | 2 | 3 | 2 | 7 | 7 | 50.00 | 7 |
31 | 5 | Peter Barnes | 7 | 2 | 3 | 2 | 7 | 7 | 50.00 | 7 |
31 | 6 | Morgan Cunningham | 7 | 3 | 1 | 3 | 7 | 7 | 50.00 | 7 |
31 | 7 | Ruel Dancel | 7 | 1 | 5 | 1 | 7 | 7 | 50.00 | 7 |
35 | 2 | Adam Grace | 7 | 2 | 2 | 3 | 6 | 8 | 42.86 | 6 |
35 | 3 | Matthew Wicks | 7 | 1 | 4 | 2 | 6 | 8 | 42.86 | 6 |
35 | 4 | Aum Boonsmer | 7 | 2 | 2 | 3 | 6 | 8 | 42.86 | 6 |
35 | 4 | John Hilton | 7 | 1 | 4 | 2 | 6 | 8 | 42.86 | 6 |
35 | 4 | Ricky Perkins | 7 | 2 | 2 | 3 | 6 | 8 | 42.86 | 6 |
35 | 5 | Daniel Graetz | 7 | 2 | 2 | 3 | 6 | 8 | 42.86 | 6 |
35 | 7 | Bruce McQuillan | 7 | 2 | 2 | 3 | 6 | 8 | 42.86 | 6 |
35 | 7 | Sandy Enriquez | 7 | 1 | 4 | 2 | 6 | 8 | 42.86 | 6 |
43 | 1 | Nikki Caulfield | 7 | 0 | 5 | 2 | 5 | 9 | 35.71 | 5 |
43 | 1 | Steven Greenland | 7 | 0 | 5 | 2 | 5 | 9 | 35.71 | 5 |
43 | 2 | Dean Taylor | 7 | 1 | 3 | 3 | 5 | 9 | 35.71 | 5 |
43 | 2 | Luke Rokovada | 7 | 0 | 5 | 2 | 5 | 9 | 35.71 | 5 |
43 | 4 | Joe Buettner | 7 | 0 | 5 | 2 | 5 | 9 | 35.71 | 5 |
43 | 5 | Judy Kyranis | 7 | 2 | 1 | 4 | 5 | 9 | 35.71 | 5 |
43 | 6 | Areeb Ahamed | 7 | 2 | 1 | 4 | 5 | 9 | 35.71 | 5 |
43 | 6 | Jerry Cantoria | 7 | 0 | 5 | 2 | 5 | 9 | 35.71 | 5 |
51 | 1 | Gary Atkinson | 7 | 1 | 2 | 4 | 4 | 10 | 28.57 | 4 |
51 | 2 | Amanda Ingram | 7 | 0 | 4 | 3 | 4 | 10 | 28.57 | 4 |
51 | 2 | John Williams | 7 | 0 | 4 | 3 | 4 | 10 | 28.57 | 4 |
51 | 3 | Annette Lindsay | 7 | 1 | 2 | 4 | 4 | 10 | 28.57 | 4 |
51 | 4 | Laurent Yapai | 7 | 1 | 2 | 4 | 4 | 10 | 28.57 | 4 |
51 | 5 | Melina Melville | 7 | 0 | 4 | 3 | 4 | 10 | 28.57 | 4 |
51 | 6 | Simon Stanton | 7 | 1 | 2 | 4 | 4 | 10 | 28.57 | 4 |
51 | 8 | Greg Leach | 7 | 1 | 2 | 4 | 4 | 10 | 28.57 | 4 |
51 | 8 | Kim Vernon | 7 | 1 | 2 | 4 | 4 | 10 | 28.57 | 4 |
51 | 8 | Troy George | 7 | 0 | 4 | 3 | 4 | 10 | 28.57 | 4 |
61 | 6 | Grant Hanson | 7 | 1 | 1 | 5 | 3 | 11 | 21.43 | 3 |
61 | 1 | Esme Oliveira | 7 | 0 | 3 | 4 | 3 | 11 | 21.43 | 3 |
63 | 7 | Talal Abbasi | 7 | 0 | 2 | 5 | 2 | 12 | 14.29 | 2 |
64 | 3 | Karthik Raj | 7 | 0 | 1 | 6 | 1 | 13 | 7.14 | 1 |
Results from matches played to 03-May-2025