Thursday (BC Grade)
Team Table
![]() |
| Pos | Team Name | PT | MT | FF |
|---|---|---|---|---|
| 1 | The Fighting Mongooses | 38 | 145 | 145 |
| 2 | Spot Of Bother | 38 | 138 | 138 |
| 3 | Newbies | 32 | 113 | 113 |
| 4 | Fire Breathing Rubber Duckies | 28 | 116 | 116 |
| 5 | Robyns Hoods | 23 | 100 | 100 |
| 6 | the Drifters | 21 | 94 | 94 |
Results from matches played to 01-Sep-2022
Form Guide
| Team Name | Form |
|---|---|
| The Fighting Mongooses | WWWWWLDWWLWWWWL |
| Spot Of Bother | DWWDLDLWWWWWWWW |
| Newbies | LLWLWWWLWWLLWDW |
| Fire Breathing Rubber Duckies | DLLWWDWLLWLLLDW |
| Robyns Hoods | WLLDLWDWLLLLLLL |
| the Drifters | LWLLLLLLLLWWLLL |
